Transmission-Engine Allocation
| Transmission | 1 Gear 0CZ | |||
|---|---|---|---|---|
| Codes | PKK | QBR | QMS | |
| Manufactured | from through | 01/2014 | 01/2014 | 01/2014 |
| Allocation | Engine | E-85 KW | E-85 KW | E-85 KW |
| Ratio Z2 : Z1 | Final Drive | 83 : 23 = 3.608 | 83 : 23 = 3.608 | 83 : 23 = 3.608 |
| Drive Axle Flange Diameter | 100 mm | 100 mm | 100 mm | |
Refer to the Parts Information for the following information:
- Transmission fluid