Golf Wagon From My 2007
| Vehicles with Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf Wagon, type 1K5 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 59 | 1.4 | - | 660 | 1000 | 1200 | 75 |
| 75 | 1.6 | - | 670 | 1200 | 1500 | ||
| 90 | 1.4 | - | 690 | 1300 | 1600 | ||
| 103 | 1.4 | - | 710 | 1400 | 1700 | ||
| 118 | 1.4 | - | 710 | 1400 | 1700 | ||
| 125 | 1.4 | - | 710 | 1400 | 1700 | ||
| Diesel Engines | 77 | 1.9 | - | 710 | 1400 | 1700 | |
| 77 | 1.9 | Blue Motion | 710 | 1400 | 1700 | ||
| 77 | 1.9 | 4MOTION | 750 | 1500 | 1800 | ||
| 103 | 2.0 | - | 730 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.
| Vehicles with Automatic Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf Wagon, type 1K5 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 75 | 1.6 | - | 690 | 1200 | 1500 | 75 |
The Towing Weight Cannot Be Increased For Technical Reasons.
| Vehicles with DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf Wagon, type 1K5 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 90 | 1.4 | - | 700 | 1300 | 1600 | 75 |
| 103 | 1.4 | - | 720 | 1400 | 1700 | ||
| 118 | 1.4 | - | 720 | 1400 | 1700 | ||
| 125 | 1.4 | - | 720 | 1400 | 1700 | ||
| Diesel Engines | 77 | 1.9 | - | 720 | 1400 | 1700 | |
| 103 | 2.0 | - | 740 | 1400 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.