Golf From My 2009
| Vehicles with Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 59 | 1.4 | - | 600 | 800 | 1200 | 75 |
| 63 | 1.2 | - | 610 | 1100 | 1400 | ||
| 75 | 1.6 | - | 610 | 1200 | 1500 | ||
| 75 | 1.6 | Flex Fuel (bioethanol E85) | 610 | 1200 | 1500 | ||
| 75 | 1.6 | BiFuel (Autogas LPG) | 660 | 1200 | 1500 | ||
| 77 | 1.2 | - | 610 | 1200 | 1500 | ||
| 90 | 1.4 | - | 640 | 1300 | 1600 | ||
| 118 | 1.4 | - | 670 | 1400 | 1700 | ||
| 118 | 1.8 | - | 660 | 1400 | 1700 | ||
| 155 | 2.0 | - | 690 | 1400 | 1700 | ||
| 173 | 2.0 | - | 700 | 1400 | 1700 | ||
| Diesel Engines | 66 | 1.6 | - | 650 | 1400 | 1700 | |
| 77 | 1.6 | - | 650 | 1400 | 1700 | ||
| 81 | 2.0 | Engine code CLCA | 650 | 1500 | 1700 | ||
| 81 | 2.0 | Engine code CBDC | 660 | 1500 | 1700 | ||
| 81 | 2.0 | Blue Motion | 670 | 1500 | 1700 | ||
| 100 | 2.0 | - | 690 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CFFB | 670 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CFFB and Blue Motion technology | 680 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CBAB | 680 | 1500 | 1700 | ||
| 103 | 2.0 | 4MOTION, engine code CFFB | 720 | 1600 | 1800 | ||
| 103 | 2.0 | 4MOTION, engine code CBAB | 730 | 1600 | 1800 | ||
| 125 | 2.0 | - | 700 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.
| Vehicles with DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 63 | 1.2 | - | 630 | 1100 | 1400 | 75 |
| 75 | 1.6 | - | 630 | 1200 | 1500 | ||
| 77 | 1.2 | - | 630 | 1200 | 1500 | ||
| 90 | 1.4 | - | 650 | 1300 | 1600 | ||
| 118 | 1.4 | - | 680 | 1400 | 1700 | ||
| 118 | 1.8 | - | 670 | 1400 | 1700 | ||
| 155 | 2.0 | - | 700 | 1400 | 1700 | ||
| 173 | 2.0 | - | 710 | 1400 | 1700 | ||
| Diesel Engines | 77 | 1.6 | - | 660 | 1400 | 1700 | |
| 77 | 1.6 | BlueMotion Technology | 670 | 1400 | 1700 | ||
| 81 | 2.0 | - | 680 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CFFB | 680 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CFFB and BlueMotion technology | 690 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CBAB | 690 | 1500 | 1700 | ||
| 125 | 2.0 | - | 710 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.