Golf From My 2004
| Golf, type 1K EU | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| Unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| Vehicles with gasoline engine and manual transmission | 55 | 610 | 1000 | 1200 | 75 | - |
| 59 | 610 | 1000 | 1200 | 75 | - | |
| 66 | 620 | 1000 | 1200 | 75 | - | |
| 75 | 620 | 1200 | 1500 | 75 | - | |
| 85 | 620 | 1200 | 1500 | 75 | - | |
| 90 | 640 | 1300 | 1600 | 75 | - | |
| 103 | 660 | 1400 | 1700 | 75 | - | |
| 110 | 650 | 1400 | 1700 | 75 | - | |
| 110 4MOTION | 720 | 1500 | 1800 | 75 | - | |
| 125 | 650 | 1400 | 1700 | 75 | - | |
| 147 | 700 | 1400 | 1700 | 75 | - | |
| 169 | 710 | 1400 | 1700 | 75 | - | |
| 184 4MOTION | - | - | - | - | Trailer towing not permitted. | |
| Vehicles with diesel engine and manual transmission | 55 | 640 | 1000 | 1200 | 75 | - |
| 66 | 660 | 1400 | 1700 | 75 | - | |
| 77 | 660 | 1400 | 1700 | 75 | - | |
| 77 4MOTION | 730 | 1500 | 1800 | 75 | - | |
| 103 | 670 | 1500 | 1700 | 75 | - | |
| 103 4MOTION | 740 | 1600 | 1800 | 75 | - | |
| 125 | 680 | 1500 | 1700 | 75 | - | |
The Towing Weight Cannot Be Increased For Technical Reasons.
| Golf, type 1K EU | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| Unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| Vehicles with gasoline engine and automatic transmission | 75 | 640 | 1200 | 1500 | 75 | - |
| 85 | 640 | 1200 | 1500 | 75 | - | |
| 110 | 670 | 1400 | 1700 | 75 | - | |
The Towing Weight Cannot Be Increased For Technical Reasons.
| Golf, type 1K EU | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| Unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| Vehicles with gasoline engine and DSG transmission | 90 | 650 | 1300 | 1600 | 75 | - |
| 103 | 670 | 1400 | 1700 | 75 | - | |
| 110 | 670 | 1400 | 1700 | 75 | - | |
| 125 | 680 | 1400 | 1700 | 75 | - | |
| 147 | 710 | 1400 | 1700 | 75 | - | |
| 169 | 720 | 1400 | 1700 | 75 | - | |
| 184 4MOTION | - | - | - | - | Trailer towing not permitted. | |
| Vehicles with diesel engine and DSG transmission | 77 | 680 | 1400 | 1700 | 75 | With 6-speed transmission |
| 77 | 670 | 1400 | 1700 | 75 | On 7-Gear Transmissions | |
| 103 | 690 | 1500 | 1700 | 75 | - | |
| 125 | 700 | 1500 | 1700 | 75 | - | |
The Towing Weight Cannot Be Increased For Technical Reasons.