Golf Wagon From My 2010
| Vehicles with Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, Type AJ5 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 59 | 1.4 | - | 660 | 800 | 1200 | 75 |
| 63 | 1.2 | - | 670 | 1100 | 1400 | ||
| 75 | 1.6 | - | 670 | 1200 | 1500 | ||
| 75 | 1.6 | Flex Fuel (bioethanol E85) | 670 | 1200 | 1500 | ||
| 77 | 1.2 | - | 680 | 1200 | 1500 | ||
| 77 | 1.2 | Blue Motion | 680 | 1200 | 1500 | ||
| 90 | 1.4 | - | 690 | 1300 | 1600 | ||
| 118 | 1.4 | - | 720 | 1400 | 1700 | ||
| 147 | 2.0 | - | 740 | 1400 | 1700 | ||
| Diesel Engines | 66 | 1.6 | - | 720 | 1400 | 1700 | |
| 77 | 1.6 | - | 720 | 1400 | 1700 | ||
| 77 | 1.6 | Blue Motion | 720 | 1400 | 1700 | ||
| 77 | 1.6 | 4MOTION | 750 | 1500 | 1800 | ||
| 81 | 2.0 | - | 740 | 1500 | 1700 | ||
| 100 | 2.0 | - | 750 | 1500 | 1700 | ||
| 103 | 2.0 | - | 740 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.
| Vehicles with DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, Type AJ5 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 77 | 1.2 | - | 700 | 1200 | 1500 | 75 |
| 90 | 1.4 | - | 710 | 1300 | 1600 | ||
| 118 | 1.4 | - | 730 | 1400 | 1700 | ||
| 147 | 2.0 | - | 750 | 1400 | 1700 | ||
| Diesel Engines | 77 | 1.6 | - | 730 | 1400 | 1700 | |
| 77 | 1.6 | Blue Motion | 730 | 1400 | 1700 | ||
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.