EOS From My 2006
| Vehicles with Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Eos, type 1F EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 85 | 1.6 | - | 750 | 1300 | 1500 | 75 |
| 90 | 1.4 | - | 750 | 1400 | 1600 | ||
| 110 | 2.0 | - | 750 | 1500 | 1700 | ||
| 118 | 1.4 | - | 750 | 1500 | 1700 | ||
| 147 | 2.0 | - | 750 | 1500 | 1700 | ||
| 155 | 2.0 | - | 750 | 1500 | 1700 | ||
| Diesel engine | 100 | 2.0 | - | 750 | 1500 | 1700 | |
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Eos, type 1F EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 147 | 2.0 | - | 750 | 1500 | 1700 | 75 |
| 155 | 2.0 | - | 750 | 1500 | 1700 | ||
| 184 | 3.2 | - | 750 | 1500 | 1700 | ||
| 191 | 3.6 | - | 750 | 1500 | 1700 | ||
| Diesel engine | 100 | 2.0 | - | 750 | 1500 | 1700 | |
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.