Transmission/Engine Allocation
WARNING: This page is about a different variant/trim than selected.
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | LEA | LUB | MJN | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 2.5L - 125 kW MPI | 1.6L - 77 kW Turbo diesel | 2.0L - 85 kW MPI | |
| Ratio Z1: Z2 | Final drive | 61: 18 = 3.389 | 62: 17 = 3.647 | 72: 17 = 4.235 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | MWW | NZA | QTK | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 2.0L - 81 kW Turbo diesel | 1.8L - 125 kW FSI | 2.0L - 81 kW Turbo diesel | |
| Ratio Z1: Z2 | Final | drive 62: 17 = 3.647 | 61: 18 = 3.389 | 62: 17 = 3.647 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | QYJ | QYP | RNF | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 2.0L - 81 kW Turbo diesel | 1.4L - 110 kW FSI | 2.5L - 125 kW MPI | |
| Ratio Z1: Z2 | Final drive | 62: 17 = 3.647 | 62: 17 = 3.647 | 61: 18 = 3.389 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | RNJ | RNK | RNM | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 1.6L - 77 kW Turbo diesel | 2.0L - 85 kW MPI | 1.8L - 125 kW FSI | |
| Ratio Z1: Z2 | Final drive | 72: 17 = 4.235 | 72: 17 = 4.235 | 61: 18 = 3.389 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | RNQ | RNR | RTL | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 1.4L - 110 kW FSI | 1.6L - 77 kW Turbo diesel 2.0L - 81 kW Turbo diesel | 2.0L - 81 kW Turbo diesel | |
| Ratio Z1: Z2 | Final Drive | 62: 17 = 3.647 | 61: 18 = 3.389 | 62: 17 = 3.647 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | RTQ | RTS | RTT | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 2.5L - 125 kW MPI | 1.6L - 77 kW Turbo diesel | 2.0L - 85 kW MPI | |
| Ratio Z1: Z2 | Final Drive | 61: 18 = 3.389 | 72: 17 = 4.235 | 72: 17 = 4.235 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | RTV | RTY | RTZ | |
| Allocation | Type | Jetta from MY 2015 | Jetta from MY 2015 | Jetta from MY 2015 |
| Engine | 1.8L - 125 kW FSI | 1.4L - 110 kW FSI | 1.6L - 77 kW Turbo diesel 2.0L - 81 kW Turbo diesel | |
| Ratio Z1: Z2 | Final Drive | 61: 18 = 3.389 | 72: 17 = 4.235 | 61: 18 = 3.389 |
|
||||
TRANSMISSION/ENGINE ALLOCATION
| Manual Transmission | 5-Speed 0A4 | |||
|---|---|---|---|---|
| Codes | SQF | |||
| Allocation | Type | Jetta from MY 2015 | ||
| Engine | 1.6L - 77 kW Turbo diesel | |||
| Ratio Z1: Z2 | Final Drive | 62: 17 = 3.647 | ||
|
||||