Tightening Specifications
- Refer to OVERVIEW - SUBFRAME MOUNT
| Bolted Connections | Tightening Specifications | |
|---|---|---|
| Bolts and Nuts | M 6 | 9 Nm |
| M 7 | 15 Nm | |
| M 8 | 23 Nm | |
| M10 | 40 Nm | |
| M12 | 60 Nm | |
| Exceptions: | ||
| Engine/transmission connecting bolts: | ||
Converter to drive plate:
|
||
| Bolted Connections | Tightening Specifications | |
|---|---|---|
| Bolts and Nuts | M 6 | 9 Nm |
| M 7 | 15 Nm | |
| M 8 | 23 Nm | |
| M10 | 40 Nm | |
| M12 | 60 Nm | |
| Exceptions: | ||
| Engine/transmission connecting bolts: | ||
Converter to drive plate:
|
||