Golf Plus From My 2005
| Golf Plus, type 1KP EU | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| Unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| Vehicles with gasoline engine and manual transmission | 55 | 680 | 1000 | 1200 | 75 | - |
| 59 | 680 | 1000 | 1200 | 75 | - | |
| 75 | 710 | 1200 | 1500 | 75 | - | |
| 85 | 690 | 1200 | 1500 | 75 | - | |
| 90 | 700 | 1300 | 1600 | 75 | - | |
| 110 | 720 | 1400 | 1700 | 75 | - | |
| 118 | 710 | 1400 | 1700 | 75 | - | |
| Vehicles with diesel engine and manual transmission | 66 | 730 | 1400 | 1700 | 75 | - |
| 77 | 730 | 1400 | 1700 | 75 | - | |
| 77 Blue Motion | 720 | 1400 | 1700 | 75 | - | |
| 103 | 750 | 1400 | 1700 | 75 | - | |
| CrossGolf Vehicles with gasoline engine and manual transmission | 75 | 690 | 1200 | 1500 | 75 | - |
| 118 | 710 | 1400 | 1700 | 75 | - | |
| Diesel engine and manual transmission | 77 | 730 | 1400 | 1700 | 75 | - |
| 103 | 750 | 1500 | 1700 | 75 | - | |
The Towing Weight Cannot Be Increased For Technical Reasons.
NOTE:
Due To Technical Updates, The Trailer Towing Loads For The "Bluemotion", "Ecofuel" And "Bluetdi" Can Be Reduced.
| Golf Plus, type 1KP EU | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| Unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| Vehicles with gasoline engine and automatic transmission | 75 | 710 | 1200 | 1500 | 75 | - |
| 85 | 710 | 1200 | 1500 | 75 | - | |
| 110 | 730 | 1400 | 1700 | 75 | - | |
| CrossGolf Vehicles with gasoline engine and automatic transmission | 75 | 710 | 1200 | 1500 | 75 | - |
The Towing Weight Cannot Be Increased For Technical Reasons.
| Golf Plus, type 1KP EU | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| Unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| Vehicles with gasoline engine and DSG transmission | 90 | 710 | 1300 | 1600 | 75 | - |
| 118 | 710 | 1400 | 1700 | 75 | - | |
| Vehicles with diesel engine and DSG transmission | 77 | 750 | 1400 | 1700 | 75 | With 6-speed transmission |
| 77 | 740 | 1400 | 1700 | 75 | On 7-Gear Transmissions | |
| 103 | 750 | 1400 | 1700 | 75 | - | |
| CrossGolf Vehicles with gasoline engine and DSG transmission | 118 | 710 | 1400 | 1700 | 75 | - |
| Vehicles with diesel engine and DSG transmission | 77 | 750 | 1400 | 1700 | 75 | - |
| 103 | 750 | 1500 | 1700 | 75 | - |
The Towing Weight Cannot Be Increased For Technical Reasons.