Golf CABRIO From My 1994
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| Unbraked | Braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 10 % | 12 % | 10 % | |||||
| Golf Cabriolet, type 1EX0 ABE G 407 (from 06/1993) type 1E EU (from 04/1997) Gasoline engines | 55 | 500 | 1200 | - | - | - | 50 | - |
| 66 85 | 500 | 1200 | - | 1200 | - | 50 | - | |
| 74 | 500 | 1200 | - | - | - | 50 | From 05/1994 | |
| 74 | 500 | 1000 | - | - | - | 50 | Engine code AKS | |
| 74 | 500 | 1000 | 1200 | 1000 | 1200 | 50 | Engine code AFT | |
| Diesel engines | 66 81 | 500 | 1200 | - | - | - | 50 | - |
EU Type Approval Numbers:
Type 1E EU
- E1*96/79*0070*00 Through 04
- E1*98/14*0070*05 Through 10
The Towing Weight Cannot Be Increased For Technical Reasons.