Golf Plus From My 2009, CROSSGOLF From My 2009: CROSSGOLF
| Vehicles with Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 77 | 1.2 | - | 690 | 1200 | 1500 | 75 |
| 90 | 1.4 | - | 710 | 1300 | 1600 | ||
| 118 | 1.4 | - | 730 | 1400 | 1700 | ||
| Diesel Engines | 77 | 1.6 | - | 740 | 1400 | 1700 | |
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.
| Vehicles with DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 90 | 1.4 | - | 720 | 1300 | 1600 | 75 |
| 118 | 1.4 | - | 740 | 1400 | 1700 | ||
| Diesel Engines | 77 | 1.6 | - | 750 | 1400 | 1700 | |
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The Towing Weight Cannot Be Increased For Technical Reasons.