TOUAREG From My 2003
| Vehicles with Automatic Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Touareg, type 7L | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 162 | 3.2 | - | 750 | 3500 | - | 140 |
| 177 | 3.2 | ||||||
| 206 | 3.6 | ||||||
| 228 | 4.2 | ||||||
| 257 | 4.2 | ||||||
| 331 | 6.0 | ||||||
| Diesel Engines | 128 | 2.5 | |||||
| 165 | 3.0 | ||||||
| 176 | 3.0 | ||||||
| 230 | 5.0 | ||||||
| 258 | 5.0 | ||||||
The Towing Weight Cannot Be Increased For Technical Reasons.
| Vehicles with Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Touareg, type 7L | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | Unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engines | 162 | 3.2 | - | 750 | 3500 | - | 140 |
| 177 | 3.2 | - | 750 | 3500 | - | ||
| Diesel Engines | 128 | 2.5 | - | 750 | 3500 | - | |
| 165 | 3.0 | - | 750 | 3500 | - | ||
| 176 | 3.0 | - | 750 | 3500 | - | ||
The Towing Weight Cannot Be Increased For Technical Reasons.