Code, Transmission Allocation, Ratios And Capacities
| Rear Final Drive | 0BN | |||
|---|---|---|---|---|
| Codes | MND, PPG | PGG | MFF | |
| Engine | 3.0L - 176 - 180 kW TDI | 3.0L - 193 kW TDI | 3.6L - 206 kW gasoline | |
| Ratio: Z2 : Z1 | Final Drive | 36 : 11 = 3.273 | 36 : 11 = 3.273 | 37 : 10 = 3.700 |
| Capacity | 1.25 liter | 1.25 liter | 1.25 liter | |
| Electro-mechanical differential lock | with | with | with | |
For the following data. Refer to the Parts Information
- Vehicle allocation according to the engine code
- Transmission fluid
| Rear Final Drive | 0BP | ||||
|---|---|---|---|---|---|
| Codes | MEX, NKX, RCH | MEX, RCH | MEX, RCH | MEY, RCM | |
| Engine | 3.0L - 245 kW V6 Hybrid 3.0L- 213 kW V6 Gasoline | 3.0L - 150 - 165 - 176 - 180 kW TDI | 3.0L - 193 kW TDI | 3.6L - 183, - 206 kW VR6 Gasoline | |
| Ratio: Z2 : Z1 | Final Drive | 36 : 11 = 3.273 | 36 : 11 = 3.273 | 36 : 11 = 3.273 | 37 : 10 = 3.700 |
| Capacity | 0.9 liters | 0.9 liters | 0.9 liters | 0.9 liters | |
| Electro-mechanical differential lock | Without | Without | Without | Without | |
For the following data. Refer to the Parts Information
- Vehicle allocation according to the engine code
- Transmission fluid