Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective action |
|---|---|---|---|
| P000A | - | Intake Camshaft Position Slow Response Bank 1 | -- Check the Camshaft Adjustment Valve -N205-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING . |
| P000B | - | Exhaust Camshaft Position Slow Response Bank 1 | -- Check the Camshaft Adjustment Valve -N318-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING . |
| P0010 | 16394 | Intake Camshaft Position Actuator Circuit Open Bank 1 | -- Check the Camshaft Adjustment Valve -N205-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING . |
| P0011 | 16395 | Intake Camshaft Position Timing - Over-Advanced Bank 1 | -- Check the Camshaft Adjustment Valve -N205-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING . |
| P0013 | 16397 | Exhaust Camshaft Position Actuator Control Circuit Open | -- Check the Camshaft Adjustment Valve -N318-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING . |
| P0014 | 16398 | Exhaust Camshaft Position Timing - Over-Advanced Bank 1 | -- Check the Camshaft Adjustment Valve -N318-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING . |
| P0016 | 16400 | Crankshaft Position to Intake Camshaft Position Correlation | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING .-- Check the Engine Speed Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING |
| P0017 | 16401 | Crankshaft Position to Exhaust Camshaft Position Correlation | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to INTAKE OR EXHAUST CAMSHAFT ADJUSTMENT VALVE, CHECKING .-- Check the Engine Speed Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING |
| P025A | - | Fuel Pump Module Control Circuit Open | -- Check the Fuel Pump Control Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING . |
| P025C | - | Fuel Pump Module Control Circuit Low | -- Check the Fuel Pump Control Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING . |
| P025D | - | Fuel Pump Module Control Circuit High | -- Check the Fuel Pump Control Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING . |
| P0030 | 16414 | HO2S Heater Control Circuit Bank 1 Sensor 1 | -- Check the Oxygen Sensor Heater Before Catalytic Converter -G39-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0031 | 16415 | HO2S Heater Control Circuit Low Bank 1 Sensor 1 | -- Check the Oxygen Sensor Heater Before Catalytic Converter -G39-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0032 | 16416 | HO2S Heater Control Circuit High Bank 1 Sensor 1 | -- Check the Oxygen Sensor Heater Before Catalytic Converter -G39-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0033 | 16417 | Turbocharger Bypass Valve Control Circuit | -- Check the Charge Pressure Actuator/Position Sensor -V465/G581-. Refer to CHARGE PRESSURE ACTUATOR AND POSITION SENSOR CHECKING . |
| P0034 | 16418 | Turbocharger Bypass Valve Control Circuit Low | -- Check the Charge Pressure Actuator/Position Sensor -V465/G581-. Refer to CHARGE PRESSURE ACTUATOR AND POSITION SENSOR CHECKING . |
| P0035 | 16419 | Turbocharger Bypass Valve Control Circuit High | -- Check the Charge Pressure Actuator/Position Sensor -V465/G581-. Refer to CHARGE PRESSURE ACTUATOR AND POSITION SENSOR CHECKING . |
| P0036 | 16420 | HO2S Heater Control Circuit Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to OXYGEN SENSOR 2 HEATER, CHECKING . |
| P0037 | 16421 | HO2S Heater Control Circuit Low Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to OXYGEN SENSOR 2 HEATER, CHECKING . |
| P0038 | 16422 | HO2S Heater Control Circuit High Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to OXYGEN SENSOR 2 HEATER, CHECKING . |
| P0042 | 16426 | O2 Sensor Heater Control Circ. Bank 1 Sensor 3 | -- Check the Heater For Oxygen Sensor 1 After Catalytic Converter -Z29-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER HEATER, CHECKING . |
| P0043 | 16427 | O2 Sensor Heater Control Circ. Low. Bank 1 Sensor 3 | -- Check the Heater For Oxygen Sensor 1 After Catalytic Converter -Z29-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER HEATER, CHECKING . |
| P0044 | 16428 | O2 Sensor Heater Control Circ. High. Bank 1 Sensor 3 | -- Check the Heater For Oxygen Sensor 1 After Catalytic Converter -Z29-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER HEATER, CHECKING . |
| P0068 | 16452 | MAP to Throttle Position Correlation | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P006C | - | MAP To Charge Pressure Sensor Correlation | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING .-- Check the Charge Air Pressure Sensor/IAT Sensor 2 -G31/G299-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P006D | - | Barometric Pressure - Turbocharger/Supercharger Inlet Pressure Correlation Bank 1 | Check the BARO pressure reading with a scan tool and compare it to the actual barometric pressure. If the reading is more than 10% off, replace the ECM (BARO sensor located inside). If the reading is within range:-- Check the Charge Air Pressure Sensor/IAT Sensor 2 -G31/G299-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P0070 | - | Ambient Air Temperature Sensor Circuit | -- Check the Ambient Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING |
| P0071 | - | Ambient Air Temperature Sensor Performance | -- Check the Ambient Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING |
| P0072 | - | Ambient Air Temperature Sensor Circuit Low | -- Check the Ambient Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING |
| P007B | - | Charge Air Cooler Temperature Sensor Circuit Performance | -- Check the Charge Air Pressure Sensor/IAT Sensor 2 -G31/G299-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P007C | - | Charge Air Cooler Temperature Sensor Circuit Low | -- Check the Charge Air Pressure Sensor/IAT Sensor 2 -G31/G299-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P007D | - | Charge Air Cooler Temperature Sensor Circuit High | -- Check the Charge Air Pressure Sensor/IAT Sensor 2 -G31/G299-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P0087 | 16471 | Fuel Rail/System Pressure - Too Low Bank 1 | -- Check the Fuel Pressure --. Refer to FUEL PRESSURE TEST If the fuel pressure is out of range: -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE, CHECKING .If the fuel pressure is Not out of range:-- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P00AF | - | Turbocharger Boost Control Module Performance | -- Check the Charge Pressure Actuator/Position Sensor -V465/G581-. Refer to CHARGE PRESSURE ACTUATOR AND POSITION SENSOR CHECKING . |
| P0106 | 16490 | Manifold Absolute Pressure/Barometric Pressure Circuit Performance | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . If there is no fault found with the Manifold Absolute Pressure sensor or wiring, check for any related TSB's. The Altitude sensor is located within the ECM and will require replacement of the ECM if the scan tool reading is more than 10% off of actual Barometric pressure. |
| P0106 | 16490 | Manifold Absolute Pressure/Barometric Pressure Circuit Performance | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P0107 | 16491 | Manifold Absolute Pressure/Barometric Pressure Circuit Low | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P0108 | 16492 | Manifold Absolute Pressure/Barometric Pressure Circuit High | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P0111 | 16495 | Intake Air Temperature Sensor 1 Circuit Range/Performance | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low Input | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High Input | -- Check the Manifold Absolute Pressure Sensor/IAT Sensor 1 -G71/G42-. Refer to MANIFOLD ABSOLUTE PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 1 CHECKING . |
| P0116 | 16500 | Engine Coolant Temperature Sensor 1 Circuit Performance | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1 OR 2 CHECKING . |
| P0117 | 16501 | Engine Coolant Temperature Sensor 1 Circuit Low Input | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1 OR 2 CHECKING . |
| P0118 | 16502 | Engine Coolant Temperature Sensor 1 Circuit High Input | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1 OR 2 CHECKING . |
| P0121 | 16505 | Accelerator Pedal Position Sensor Circuit Range/Performance | -- Check the EPC Throttle Drive Angle Sensor 1 -G187- /EPC Throttle Drive Angle Sensor 2 -G188-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0122 | 16506 | Accelerator Pedal Position Sensor Circuit Low Input | -- Check the EPC Throttle Drive Angle Sensor 1 -G187- /EPC Throttle Drive Angle Sensor 2 -G188-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0123 | 16507 | Accelerator Pedal Position Sensor Circuit High Input | -- Check the EPC Throttle Drive Angle Sensor 1 -G187- /EPC Throttle Drive Angle Sensor 2 -G188-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0130 | 16514 | O2 Sensor Circuit Bank 1, Sensor 1 | -- Check the Heated Oxygen Sensor Before Catalytic Converter -G39-. Refer to HEATED OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING |
| P0131 | 16515 | O2 Sensor Circuit, Bank 1 - Sensor 1 Low Voltage | -- Check the Heated Oxygen Sensor Before Catalytic Converter -G39-. Refer to HEATED OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING |
| P0132 | 16516 | O2 Sensor Circuit, Bank 1 - Sensor 1 High Voltage | -- Check the Heated Oxygen Sensor Before Catalytic Converter -G39-. Refer to HEATED OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING |
| P0133 | 16517 | O2 Circuit Slow Response Bank 1 Sensor 1 | -- Check the Heated Oxygen Sensor Before Catalytic Converter -G39-. Refer to HEATED OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING |
| P0135 | 16519 | O2 Heater Circuit Bank 1 Sensor 1 | -- Check the Oxygen Sensor Heater Before Catalytic Converter -G39-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0136 | 16520 | O2 Sensor Circuit Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P0137 | 16521 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P0138 | 16522 | O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P0139 | 16523 | O2 Sensor Circuit Slow Response Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P013A | - | O2 Sensor Slow Response Rich to Lean Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P013B | - | O2 Sensor Slow Response Lean To Rich Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P013E | - | O2 Sensor Delayed Response Rich to Lean Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P013F | - | O2 Sensor Delayed Response Lean To Rich Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P0140 | 16524 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to HEATED OXYGEN SENSOR 2, CHECKING |
| P0141 | 16525 | O2 Sensor Heater Circuit Bank 1 Sensor 2 | -- Check the Heated Oxygen Sensor 2 -G108-. Refer to OXYGEN SENSOR 2 HEATER, CHECKING |
| P0142 | 16526 | O2 Sensor Circ. Bank 1 Sensor 3 | -- Check the Oxygen Sensor After Three Way Catalytic Converter -G130-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0143 | 16527 | O2 Sensor Circ. Low Voltage Bank 1 Sensor 3 | -- Check the Oxygen Sensor After Three Way Catalytic Converter -G130-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0144 | 16528 | O2 Sensor Circ. High Voltage, Bank 1 Sensor 3 | -- Check the Oxygen Sensor After Three Way Catalytic Converter -G130-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0145 | 16529 | O2 Sensor Circ. Slow Response Bank 1 Sensor 3 | -- Check the Oxygen Sensor After Three Way Catalytic Converter -G130-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0146 | 16530 | O2 Sensor Circ. No Activity Detected Bank 1 Sensor 3 | -- Check the Oxygen Sensor After Three Way Catalytic Converter -G130-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0147 | 16531 | O2 Sensor Heater Circ. Bank 1 Sensor 3 | -- Check the Heater For Oxygen Sensor 1 After Catalytic Converter -Z29-. Refer to OXYGEN SENSOR AFTER THREE WAY CATALYTIC CONVERTER HEATER, CHECKING . |
| P0169 | 16553 | Incorrect Fuel Composition | Check for contaminated/aged fuel or possible high concentration of alcohol in fuel (above 15%). Poor quality fuel will also increase consumption. Replace with fresh fuel if contaminated. |
| P0171 | 16555 | System Too Lean Bank 1 | -- Check the intake system for leaks (air bypassing the MAF).-- Check the vacuum lines for leaks-- Check the Fuel Pressure --. Refer to FUEL PRESSURE TEST If the fuel pressure is out of range: -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE, CHECKING .-- Check the Fuel Injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING .-- Check the Heated Oxygen Sensor Before Catalytic Converter -G39-. Refer to HEATED OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0172 | 16556 | System Too Rich Bank 1 | -- Check the Fuel Pressure --. Refer to FUEL PRESSURE TEST If the fuel pressure is out of range: -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE, CHECKING . If the fuel pressure is Not out of range:-- Check the Fuel Injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING .-- Check the Heated Oxygen Sensor Before Catalytic Converter -G39-. Refer to HEATED OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING .-- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING * . |
| P0190 | 16574 | Fuel Rail Pressure Sensor Circuit | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0191 | 16575 | Fuel Rail Pressure Sensor Circuit Range/Performance | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0192 | 16576 | Fuel Rail Pressure Sensor Circuit Low Input | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0201 | 16585 | Injector Circuit Open Cylinder 1 | -- Check the Fuel Injectors -N30-. Refer to FUEL INJECTORS, CHECKING . |
| P0202 | 16586 | Injector Circuit Open Cylinder 2 | -- Check the Fuel Injectors -N31-. Refer to FUEL INJECTORS, CHECKING . |
| P0203 | 16587 | Injector Circuit Open Cylinder 3 | -- Check the Fuel Injectors -N32-. Refer to FUEL INJECTORS, CHECKING . |
| P0204 | 16588 | Injector Circuit Open Cylinder 4 | -- Check the Fuel Injectors -N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0221 | 16605 | Accelerator Pedal Position Sensor Circuit Range/Performance | -- Check the EPC Throttle Drive Angle Sensor 1 -G187- /EPC Throttle Drive Angle Sensor 2 -G188-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0222 | 16606 | Accelerator Pedal Position Sensor Circuit Low Input | -- Check the EPC Throttle Drive Angle Sensor 1 -G187- /EPC Throttle Drive Angle Sensor 2 -G188-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0223 | 16607 | Accelerator Pedal Position Sensor Circuit High Input | -- Check the EPC Throttle Drive Angle Sensor 1 -G187- /EPC Throttle Drive Angle Sensor 2 -G188-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0234 | 16618 | Turbocharger Overboost Condition | -- Check the Charge Pressure Actuator and Position Sensor -N75-. Refer to CHARGE PRESSURE ACTUATOR AND POSITION SENSOR CHECKING .-- Check the Charge Air Pressure sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P0236 | 16620 | Turbocharger Boost Sensor Circuit Range/Performance | -- Check the Charge Air Pressure sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P0237 | 16621 | Turbocharger Boost Sensor Circuit Low | -- Check the Charge Air Pressure sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P0238 | 16622 | Turbocharger Boost Sensor A Circuit High | -- Check the Charge Air Pressure sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P023A | - | Charge Air Cooler Coolant Pump Control Circuit Open | -- Check the Low Temperature Coolant Pump -V468-. Refer to LOW TEMPERATURE COOLANT PUMP CHECKING |
| P023C | - | Charge Air Cooler Coolant Pump Control Circuit High | -- Check the Low Temperature Coolant Pump -V468-. Refer to LOW TEMPERATURE COOLANT PUMP CHECKING |
| P025A | - | Fuel Pump Module Control Circuit/Open | -- Check the Fuel Pump Control Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING |
| P025C | - | Fuel Pump Module Control Circuit Low | -- Check the Fuel Pump Control Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING |
| P025D | - | Fuel Pump Module Control Circuit High | -- Check the Fuel Pump Control Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING |
| P0261 | 16645 | Cylinder 1 Injector Circuit Low | -- Check the Fuel Injectors -N30-. Refer to FUEL INJECTORS, CHECKING . |
| P0262 | 16646 | Cylinder 1 Injector Circuit High | -- Check the Fuel Injectors -N30-. Refer to FUEL INJECTORS, CHECKING . |
| P0264 | 16648 | Cylinder 2 Injector Circuit Low | -- Check the Fuel Injectors -N31-. Refer to FUEL INJECTORS, CHECKING . |
| P0265 | 16649 | Cylinder 2 Injector Circuit High | -- Check the Fuel Injectors -N31-. Refer to FUEL INJECTORS, CHECKING . |
| P0267 | 16651 | Cylinder 3 Injector Circuit Low | -- Check the Fuel Injectors -N32-. Refer to FUEL INJECTORS, CHECKING . |
| P0268 | 16652 | Cylinder 3 Injector Circuit High | -- Check the Fuel Injectors -N32-. Refer to FUEL INJECTORS, CHECKING . |
| P0270 | 16654 | Cylinder 4 Injector Circuit Low | -- Check the Fuel Injectors -N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0271 | 16655 | Cylinder 4 Injector Circuit High | -- Check the Fuel Injectors -N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0299 | 16683 | Turbocharger Underboost | -- Check the charge air system for proper seal. -- Check the Charge Air Pressure sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, INTAKE AIR TEMPERATURE SENSOR 2 CHECKING |
| P0300 | 16684 | Random Misfire Detected | If a fuel system lean code is also set, perform diagnostics for that code first.-- Check the Spark plugs.-- Check the intake system for leaks.-- Check the Fuel Pressure --. Refer to FUEL PRESSURE TEST If the fuel pressure is out of range: -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE, CHECKING . If the fuel pressure is Not out of range:-- Check Fuel Injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0301 | 16685 | Cylinder 1 Misfire Detected | If a fuel system lean code is also set, perform diagnostics for that code first.-- Check the Spark plugs.-- Check the intake system for leaks.-- Check Fuel Injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0302 | 16686 | Cylinder 2 Misfire Detected | If a fuel system lean code is also set, perform diagnostics for that code first.-- Check the Spark plugs.-- Check the intake system for leaks.Driver-- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0303 | 16687 | Cylinder 3 Misfire Detected | If a fuel system lean code is also set, perform diagnostics for that code first.-- Check the Spark plugs.-- Check the intake system for leaks.-- Check Fuel Injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0304 | 16688 | Cylinder 4 Misfire Detected | If a fuel system lean code is also set, perform diagnostics for that code first.-- Check the Spark plugs.-- Check the intake system for leaks.-- Check Fuel Injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0321 | 16705 | Engine Speed Input Circuit Performance | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0322 | 16706 | Engine Speed Input Circuit No Signal | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0324 | 16708 | Knock Control System Error | -- Check theKnock Sensors -G61-. Refer to KNOCK SENSOR 1, CHECKING . |
| P0327 | 16711 | Knock Sensor 1 Circuit Low Input | -- Check theKnock Sensors -G61-. Refer to KNOCK SENSOR 1, CHECKING . |
| P0328 | 16712 | Knock Sensor 1 Circuit High Input | -- Check theKnock Sensors -G61-. Refer to KNOCK SENSOR 1, CHECKING . |
| P0340 | 16724 | Camshaft Position Sensor 1 Circuit | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0341 | 16725 | Camshaft Position Sensor 1 Circuit Performance | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0342 | 16726 | Camshaft Position Sensor Circuit 1 Low Input | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0343 | 16727 | Camshaft Position Sensor 1 Circuit High Input | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0351 | 16735 | Ignition Coil 1 Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0352 | 16736 | Ignition Coil 2 Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N127-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0353 | 16737 | Ignition Coil 3 Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N291-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0354 | 16738 | Ignition Coil 4 Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0366 | 16750 | Cam Position Sensor 2 Circuit Performance | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0367 | 16751 | Cam Position Sensor 2 Circuit Low | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0368 | 16752 | Cam Position Sensor 2 Circuit High | -- Check the Camshaft Position (CMP) Sensor -G40 or G163-. Refer to CAMSHAFT POSITION SENSOR 1 OR 2, CHECKING . |
| P0410 | - | Secondary Air Injection System Fault | -- Check the Secondary Air Injection (SAI) Pump Relay --J299- -. Refer to SECONDARY AIR INJECTION PUMP MOTOR AND RELAY CHECKING * .-- Check the Secondary Air Injection Solenoid Valve and Pressure Sensor -N112/G609-. Refer to SECONDARY AIR INJECTION SOLENOID VALVE AND PRESSURE SENSOR CHECKING * . |
