Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P000E | - | Fuel Volume Regulator Control Exceeded Learning Limit | -- Check the Fuel Pressure Metering Valve -N290-. Refer to FUEL PRESSURE METERING VALVE, CHECKING . |
| P00AF | - | Turbocharger Boost Control "A" Module Performance | -- Check the Charge Pressure Actuator Position Sensor -G581-. Refer to CHARGE PRESSURE ACTUATOR POSITION SENSOR . |
| P00D1 | - | O2S Bank 1 Sensor 1 Heater Output Warm Up Time Exceeded | -- Check the Heated Oxygen Sensor (HO2S) --G39--. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P00D2 | - | O2S Bank 1 Sensor 2 Heater Output Warm Up Time Exceeded | -- Check the Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P00D5 | - | O2S Bank 1 Sensor 1 to O2S Bank 1 Sensor 2 Implausible | -- Check the Heated Oxygen Sensor (HO2S) --G39--. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING
. -- Check the Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0045 | - | Turbocharger Boost Control Solenoid "A" Circuit Open | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P0047 | - | Turbocharger Boost Control Solenoid "A" Circuit Low | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P0048 | - | Turbocharger Boost Control Solenoid "A" Circuit High | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P0071 | - | Ambient Air Temperature Sensor Circuit Range/Performance | -- Check the Ambient Air Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR CHECKING . |
| P0072 | - | Ambient Air Temperature Sensor Circuit Low | -- Check the Ambient Air Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR CHECKING . |
| P0073 | - | Ambient Air Temperature Sensor Circuit High | -- Check the Ambient Air Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR CHECKING . |
| P0087 | 16471 | Fuel Rail/System Pressure - Too Low | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING
. -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE CHECKING . |
| P0088 | 16472 | Fuel Rail/System Pressure - Too High | Check the fuel rail pressure with a gauge. CAUTION: HIGH FUEL PRESSURE. Refer to the appropriate Repair Information for procedure. If fuel pressure is high:-- Check the Fuel Pressure Metering Valve -N290-. Refer to FUEL PRESSURE METERING VALVE, CHECKING . If fuel pressure is in the normal range: -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P0090 | - | Fuel Pressure Regulator 1 Control Circuit | -- Check the Fuel Pressure Metering Valve -N290-. Refer to FUEL PRESSURE METERING VALVE, CHECKING . |
| P0091 | - | Fuel Pressure Regulator 1 Control Circuit Low | -- Check the Fuel Pressure Metering Valve -N290-. Refer to FUEL PRESSURE METERING VALVE, CHECKING . |
| P0092 | - | Fuel Pressure Regulator 1 Control Circuit High | -- Check the Fuel Pressure Metering Valve -N290-. Refer to FUEL PRESSURE METERING VALVE, CHECKING . |
| P0100 | 16484 | Mass Air Flow Circuit | -- Check Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0101 | 16485 | Mass Air Flow Circuit Range/Performance | -- Check Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0102 | 16486 | Mass Air Flow Circuit Low Input | -- Check Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0103 | 16487 | Mass Air Flow Circuit High Input | -- Check Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0111 | 16495 | Intake Air Temperature Circuit Performance | -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING . |
| P0112 | 16496 | Intake Air Temperature Circuit Low Input | -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING . |
| P0113 | 16497 | Intake Air Temperature Circuit High Input | -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING . |
| P0116 | 16500 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | -- Check Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR, CHECKING . |
| P0117 | 16501 | Engine Coolant Temperature Sensor 1 Circuit low | -- Check Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR, CHECKING . |
| P0118 | 16502 | Engine Coolant Temperature Sensor 1 Circuit High | -- Check Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR, CHECKING . |
| P0128 | 16512 | Coolant Thermostat Temperature below control range | -- Check the thermostat for proper operation. Refer to the appropriate Repair Information for Diagnosis. -- Check Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR, CHECKING . |
| P013B | - | O2 Sensor Bank 1 Sensor 2 Slow Response Lean to Rich | -- Check Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0130 | 16514 | O2 Sensor Circuit Bank 1 Sensor 1 Malfunction | -- Check Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0132 | 16516 | O2 Sensor Circuit Bank 1 Sensor 1 High Voltage | -- Check Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0133 | 16517 | O2 Sensor Circuit Bank 1 Sensor 1 Slow Response | -- Check Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0135 | 16519 | O2 Sensor Heater Circuit Bank 1 Sensor 1 Malfunction | -- Check Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0136 | 16520 | O2 Sensor Circuit Bank 1 Sensor 2 Malfunction | -- Check Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0138 | 16522 | O2 Sensor Circuit Bank 1 Sensor 2 High Voltage | -- Check Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0139 | 16523 | O2 Sensor Circuit Bank 1 Sensor 2 Slow Response | -- Check Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P014D | - | O2 Sensor Bank 1 Sensor 1 Slow Response Lean to Rich | -- Check Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0141 | 16525 | O2 Sensor Heater Circuit Bank 1 Sensor 2 Malfunction | -- Check Heated Oxygen Sensor (HO2S) --G130--. Refer to OXYGEN SENSOR BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0181 | 16565 | Fuel Temperature Sensor A Circuit Range/Performance | -- Check Fuel Temperature Sensor -G81-. Refer to FUEL TEMPERATURE SENSOR, CHECKING . |
| P0182 | 16566 | Fuel Temperature Sensor A Circuit Low | -- Check Fuel Temperature Sensor -G81-. Refer to FUEL TEMPERATURE SENSOR, CHECKING . |
| P0183 | 16567 | Fuel Temperature Sensor A Circuit High | -- Check Fuel Temperature Sensor -G81-. Refer to FUEL TEMPERATURE SENSOR, CHECKING . |
| P0191 | 16575 | Fuel Rail Pressure Sensor Circuit Range/Performance | -- Check Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P0192 | 16576 | Fuel Rail Pressure Sensor Circuit Low Input | -- Check Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P0193 | 16577 | Fuel Rail Pressure Sensor Circuit High Input | -- Check Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P020A | - | Cylinder 1 Injection Timing | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING
. -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P020B | - | Cylinder 2 Injection Timing | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING
. -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P020C | - | Cylinder 3 Injection Timing | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING
. -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P020D | - | Cylinder 4 Injection Timing | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING
. -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0201 | 16585 | Cylinder 1 Injector Circuit | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0202 | 16586 | Cylinder 2 Injector Circuit | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0203 | 16587 | Cylinder 3 Injector Circuit | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0204 | 16588 | Cylinder 4 Injector Circuit | -- Check Fuel Injectors -N30, N31, N32, N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0234 | 16618 | Turbo Charger Overboost Condition limit exceeded | -- Check Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P0236 | 16620 | Turbocharger Boost Sensor (A) Circuit Performance | -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING . |
| P0237 | 16621 | Turbocharger Boost Sensor (A) Circuit Low Input | -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING . |
| P0238 | 16622 | Turbocharger Boost Sensor (A) Circuit High Input | -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING . |
| P026A | - | Charge Air Cooler Efficiency Too Low | Check the air to air intercooler in front of the radiator for debris obstructing the cooling fins, restricted or collapsed hoses, damaged or missing lower fascia or splash shield. Correct the condition and clear the DTC. Test drive vehicle. |
| P0263 | 16647 | Cylinder 1 Contribution/Balance | -- Check Fuel Injector -N30-. Refer to FUEL INJECTORS, CHECKING
. -- Check cylinder compression. Refer to the appropriate Repair Information. |
| P0266 | 16650 | Cylinder 2 Contribution/Balance | -- Check Fuel Injector - N31-. Refer to FUEL INJECTORS, CHECKING
. -- Check cylinder compression. Refer to the appropriate Repair Information. |
| P0269 | 16653 | Cylinder 3 Contribution/Balance | -- Check Fuel Injector - N32-. Refer to FUEL INJECTORS, CHECKING
. -- Check cylinder compression. Refer to the appropriate Repair Information. |
| P026A | - | Charge Air Cooler Efficiency Below Threshold | Check for air restriction to cooler or debris on the cooling fins. Check accuracy of IAT sensor. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING |
| P0272 | 16656 | Cylinder 4 Contribution/Balance | -- Check Fuel Injector - N33-. Refer to FUEL INJECTORS, CHECKING
. -- Check cylinder compression. Refer to the appropriate Repair Information. |
| P0299 | 16683 | Turbo Charger Underboost | -- Check Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING
. -- Check Charge Air Pressure Sensor/IAT sensor -G31/G42-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING . |
| P0300 | 16684 | Random/Multiple Cylinder. Misfire Detected | -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING
. -- Check for a plugged fuel filter or restricted/kinked line. Refer to the appropriate Repair Information -- Check Fuel Injectors --. Refer to FUEL INJECTORS, CHECKING . -- Check the Fuel Pressure. WARNING: The Fuel is under HIGH PRESSURE. Refer to the appropriate Repair Information for procedure. |
| P0301 | 16685 | Cylinder 1 Misfire Detected | -- Check cylinder compression. Refer to the appropriate Repair Information. -- Check Fuel Injectors --. Refer to FUEL INJECTORS, CHECKING . -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . -- Check for a plugged fuel filter or restricted/kinked line. Refer to the appropriate Repair Information -- Check the Fuel Pressure. WARNING: The Fuel is under HIGH PRESSURE. Refer to the appropriate Repair Information for procedure. |
| P0302 | 16686 | Cylinder 2 Misfire Detected | -- Check cylinder compression. Refer to the appropriate Repair Information. -- Check Fuel Injectors --. Refer to FUEL INJECTORS, CHECKING . -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . -- Check for a plugged fuel filter or restricted/kinked line. Refer to the appropriate Repair Information -- Check the Fuel Pressure. WARNING: The Fuel is under HIGH PRESSURE. Refer to the appropriate Repair Information for procedure. |
| P0303 | 16687 | Cylinder 3 Misfire Detected | -- Check cylinder compression. Refer to the appropriate Repair Information. -- Check Fuel Injectors --. Refer to FUEL INJECTORS, CHECKING . -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . -- Check for a plugged fuel filter or restricted/kinked line. Refer to the appropriate Repair Information. -- Check the Fuel Pressure. WARNING: The Fuel is under HIGH PRESSURE. Refer to the appropriate Repair Information for procedure. |
| P0304 | 16688 | Cylinder 4 Misfire Detected | -- Check cylinder compression. Refer to the appropriate Repair Information. -- Check Fuel Injectors --. Refer to FUEL INJECTORS, CHECKING . -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . -- Check for a plugged fuel filter or restricted/kinked line. Refer to the appropriate Repair Information -- Check the Fuel Pressure. WARNING: The Fuel is under HIGH PRESSURE. Refer to the appropriate Repair Information for procedure. |
| P0321 | 16705 | Engine Speed Input Circuit Range/Performance | -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0322 | 16706 | Engine Speed Input Circuit No Signal | -- Check Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0381 | 16765 | Glow Plug/Heater Indicator Circuit | -- Check Automatic Glow Time Control Module -J179-. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P0383 | - | Glow Plug Control Module Control Circuit Low | -- Check Automatic Glow Time Control Module -J179-. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P040B | - | Exhaust Gas Recirculation Temperature Sensor Circuit Range/Performance | -- Check EGR Temperature Sensor -G98-. Refer to EGR TEMPERATURE SENSOR, CHECKING . |
| P040C | - | Exhaust Gas Recirculation Temperature Sensor Circuit Low | -- Check EGR Temperature Sensor -G98-. Refer to EGR TEMPERATURE SENSOR, CHECKING . |
| P040D | - | Exhaust Gas Recirculation Temperature Sensor Circuit High | -- Check EGR Temperature Sensor -G98-. Refer to EGR TEMPERATURE SENSOR, CHECKING . |
| P0401 | 16785 | Exhaust Gas Recirculation Insufficient Flow Detected | -- Check EGR Vacuum Regulator Solenoid Valve -N18-. Refer to EGR VACUUM REGULATOR SOLENOID VALVE WITH POTENTIOMETER, CHECKING . |
| P0402 | 16786 | Exhaust Gas Recirculation Excessive Flow Detected | -- Check EGR Vacuum Regulator Solenoid Valve -N18-. Refer to EGR VACUUM REGULATOR SOLENOID VALVE WITH POTENTIOMETER, CHECKING . |
| P0403 | 16787 | Exhaust Gas Recirculation Circuit | -- Check EGR Vacuum Regulator Solenoid Valve -N18-. Refer to EGR VACUUM REGULATOR SOLENOID VALVE WITH POTENTIOMETER, CHECKING . |
| P0405 | - | Exhaust Gas Recirculation Sensor Circuit Low | -- Check EGR Vacuum Regulator Solenoid Valve -N18-. Refer to EGR VACUUM REGULATOR SOLENOID VALVE WITH POTENTIOMETER, CHECKING . |
| P0406 | - | Exhaust Gas Recirculation Sensor Circuit High | -- Check EGR Vacuum Regulator Solenoid Valve -N18-. Refer to EGR VACUUM REGULATOR SOLENOID VALVE WITH POTENTIOMETER, CHECKING . |
| P0420 | 16804 | Catalyst System Bank 1 Efficiency Below Threshold | -- Check the Catalytic Converter. Refer to CATALYTIC CONVERTER, CHECKING . |
| P045A | - | Exhaust Gas Recirculation "B" Control Circuit | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P045B | - | Exhaust Gas Recirculation "B" Control Circuit Range/Performance | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P045C | - | Exhaust Gas Recirculation "B" Control Circuit Low | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P045D | - | Exhaust Gas Recirculation "B" Control Circuit High | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P045E | - | Exhaust Gas Recirculation "B" Control Stuck Open | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P045F | - | Exhaust Gas Recirculation "B" Control Stuck Closed | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P046C | - | Exhaust Gas Recirculation Sensor "A" Circuit Range/Performance | -- Check EGR Vacuum Regulator Solenoid Valve -N18-. Refer to EGR VACUUM REGULATOR SOLENOID VALVE WITH POTENTIOMETER, CHECKING . |
| P047C | - | Exhaust Pressure Sensor "B" Low | -- Check Exhaust Pressure Sensor -G450/G451-. Refer to EXHAUST PRESSURE SENSOR 1 OR 2, CHECKING . |
| P047D | - | Exhaust Pressure Sensor "B" High | -- Check Exhaust Pressure Sensor -G450/G451-. Refer to EXHAUST PRESSURE SENSOR 1 OR 2, CHECKING . |
| P047F | - | Exhaust Pressure Control Valve "A" Stuck Open | -- Check Exhaust Flap Control Module J883. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P0470 | - | Exhaust Pressure Sensor "A" | -- Check Exhaust Pressure Sensor -G450/G451-. Refer to EXHAUST PRESSURE SENSOR 1 OR 2, CHECKING . |
| P0471 | - | Exhaust Pressure Sensor "A" Range/Performance | -- Check Exhaust Pressure Sensor -G450/G451-. Refer to EXHAUST PRESSURE SENSOR 1 OR 2, CHECKING . |
| P0472 | - | Exhaust Pressure Sensor A Low | -- Check Exhaust Pressure Sensor -G450/G451-. Refer to EXHAUST PRESSURE SENSOR 1 OR 2, CHECKING . |
| P0473 | - | Exhaust Pressure Sensor A High | -- Check Exhaust Pressure Sensor -G450/G451-. Refer to EXHAUST PRESSURE SENSOR 1 OR 2, CHECKING . |
| P0475 | - | Exhaust Pressure Control Valve "A" | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P0477 | - | Exhaust Pressure Control Valve "A" Low | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P0478 | - | Exhaust Pressure Control Valve "A" High | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P048A | - | Exhaust Pressure Control Valve "A" Stuck Closed | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P048B | - | Exhaust Pressure Control Valve Position Sensor Circuit Low | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P048C | - | Exhaust Pressure Control Valve Position Sensor Circuit Range/Performance | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P048E | - | Exhaust Pressure Control Valve Position Sensor Circuit High | -- Check Exhaust Flap Control Module -J883-. Refer to EXHAUST FLAP CONTROL MODULE, CHECKING . |
| P0486 | - | Exhaust Gas Recirculation Sensor "B" Circuit | -- Check EGR Valve 2 and Position Sensor -N213-. Refer to EGR VALVE 2 WITH POSITION SENSOR . |
| P0501 | 16885 | Vehicle Speed Sensor Performance | -- Check the speed signal input. Refer to SPEED SIGNAL, CHECKING . |
| P0503 | 16887 | Vehicle Speed Sensor Intermittent High Signal | -- Check the speed signal input. Refer to SPEED SIGNAL, CHECKING . |
| P0506 | 16890 | Idle Control System RPM Lower than Expected | Check for any TSB's that may apply to this fault. If multiple codes are set, perform diagnosis for any fuel system, engine speed sensor, MAF or MAP related faults first. If OK: -- Check Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0507 | 16891 | Idle Control System RPM Higher than Expected | -- Check Throttle Position (TP) Sensor -G79-/Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING
. -- Check Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0534 | - | Vehicle Speed Sensor "A" Intermittent/Erratic/High | -- Check the speed signal input. Refer to SPEED SIGNAL, CHECKING . |
| P0544 | 16928 | Exhaust Gas Temperature Sensor Circuit - Bank 1 | -- Check Exhaust Gas Temperature Sensor --. Refer to EXHAUST GAS TEMPERATURE SENSOR 1 - 4, CHECKING . |
| P0545 | 16929 | Exhaust Gas Temperature Sensor Circuit - Bank 1 Low | -- Check Exhaust Gas Temperature Sensor --. Refer to EXHAUST GAS TEMPERATURE SENSOR 1 - 4, CHECKING . |
| P0562 | 16946 | System Voltage Low Voltage | -- Check the Voltage Supply input. Refer to VOLTAGE SUPPLY, CHECKING . |
| P06A3 | - | Sensor Reference Voltage "D" Circuit/Open | -- Check the Voltage Supply input. Refer to VOLTAGE SUPPLY, CHECKING . |
| P06B9 | - | Cylinder 1 Glow Plug Circuit Range/Performance | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06BA | - | Cylinder 2 Glow Plug Circuit Range/Performance | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06BB | - | Cylinder 3 Glow Plug Circuit Range/Performance | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06BC | - | Cylinder 4 Glow Plug Circuit Range/Performance | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06C5 | - | Cylinder 1 Glow Plug Incorrect | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06C6 | - | Cylinder 2 Glow Plug Incorrect | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06C7 | - | Cylinder 3 Glow Plug Incorrect | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P06C8 | - | Cylinder 4 Glow Plug Incorrect | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P0604 | 16988 | Internal Control Module Random Access Memory (RAM) Error | -- Replace the Engine Control Module (ECM) -J623- Refer to the appropriate Repair Information for procedure. |
| P0605 | 16989 | Internal Control Module Read Only Memory (ROM) Error | -- Replace the Engine Control Module (ECM) -J623- Refer to the appropriate Repair Information for procedure. |
| P0606 | 16990 | Internal Control Module Memory Check Sum Error | If ECM was just flashed, attempt to reflash ECM. If a second attempt fails:-- Replace the Engine Control Module (ECM) -J623- Refer to the appropriate Repair Information for procedure. |
| P0607 | 16991 | Control Module Performance | -- Replace the Engine Control Module (ECM) -J623- Refer to the appropriate Repair Information for procedure. |
| P0627 | 17011 | Fuel Pump "A" Control Circuit/Open | -- Check the Transfer Pump voltage input. Refer to the Transfer Pump voltage supply checking procedure in Repair Information for diagnosis. |
| P0628* | - | Fuel Pump "A" Control Circuit Low | -- Check the Transfer Pump voltage input. Refer to the Transfer Pump voltage supply checking procedure in Repair Information for diagnosis. |
| P0629* | - | Fuel Pump "A" Control Circuit High | -- Check the Transfer Pump voltage input. Refer to the Transfer Pump voltage supply checking procedure in Repair Information for diagnosis. |
| P0634* | - | ECM Internal Temperature Too High | -- Replace the Engine Control Module (ECM) -J623- Refer to the Repair Information for procedure. |
| P0638* | - | Throttle Actuator Control (Bank 1) Range/Performance | -- Check the Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P064C | - | Glow Control Unit Module Error | Check for correct ECM software. If OK, replace Glow Control Unit. (Number of cylinders reported by Glow Control Unit (GCU) does not match ECM) |
| P0641 | 17025 | Sensor Reference Voltage "A" Circuit Open | -- Check the Voltage Supply input. Refer to VOLTAGE SUPPLY, CHECKING . |
| P0651 | 17035 | Sensor Reference Voltage "B" Circuit Open | -- Check the Voltage Supply input. Refer to VOLTAGE SUPPLY, CHECKING . |
| P066A | - | Cylinder 1 Glow Plug Control Circuit Low | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P066C | - | Cylinder 2 Glow Plug Control Circuit Low | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P066E | - | Cylinder 3 Glow Plug Control Circuit Low | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P067A | - | Cylinder 4 Glow Plug Control Circuit Low | -- Check the Glow Plugs --. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P0670 | 17054 | Glow Plug Module 1 Control Circuit electrical malfunction electrical circuit | -- Check the Glow Plugs -- and the Automatic Glow Time Control Module -J179-. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P0671 | 17055 | Cylinder 1 Glow Plug Circuit Q10 Electrical Fault | -- Check the Glow Plugs -- and the Automatic Glow Time Control Module -J179-. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
| P0672 | 17056 | Cylinder 2 Glow Plug Circuit Q11 Electrical Fault | -- Check the Glow Plugs -- and the Automatic Glow Time Control Module -J179-. Refer to AUTOMATIC GLOW TIME MODULE AND GLOW PLUG CHECKING . |
