Transmission/Engine Allocation, Cc, Manual Transmission 02Q
WARNING: This page is about a different variant/trim than selected.
| Manual Transmission | 6-speed 02Q FWD | |||
|---|---|---|---|---|
| Codes | KZS | NGD | NFU | |
| Manufactured | from through | 11/2011 | 11/2011 | 11/2011 |
| Allocation | Engine | 2.0L - 147 KW | 2.0L - 125 KW Turbo diesel | 2.0L - 100 kW turbo diesel 2.0L - 103 kW turbo diesel |
| Ratio Z1 : Z2 | Final drive I | 71 : 18 = 3.944 | 69 : 20 = 3.450 | 69 : 20 = 3.450 |
| Final drive II | 71 : 23 = 3.087 | 69 : 25 = 2.760 | 69 : 25 = 2.760 | |
| Drive Axle flange diameter | 107 mm | 107 mm | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears
Refer to the Parts Catalog for the following information.
- The individual gear ratios
- Transmission fluid
- Clutch allocation
| Manual Transmission | 6-speed 02Q FWD | |||
|---|---|---|---|---|
| Codes | NFP | MDL | PGT | |
| Manufactured | from through | 11/2011 | 11/2011 | 05/2015 |
| Allocation | Engine | 2.0L - 103 KW Turbo diesel | 2.0L - 147 KW 2.0L - 155 KW | 2.0L - 110 KW Turbo diesel |
| Ratio Z1 : Z2 | Final drive I | 69 : 20 = 3.450 | 70 : 19 = 3.684 | 69 : 20 = 3.450 |
| Final drive II | 69 : 25 = 2.760 | 70 : 24 = 2.917 | 69 : 25 = 2.760 | |
| Drive Axle flange diameter | 107 mm | 107 mm | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears
Refer to the Parts Catalog for the following information.
- The individual gear ratios
- Transmission fluid
- Clutch allocation