Front Suspension - Exploded View
WARNING: This page is about a different car, the 2010 Mercury Mariner and 2010 Ford Escape. However, it is still accessible from the selected car via links, so may be relevant.
PART DESCRIPTION CHART
| Item | Part Number | Description |
|---|---|---|
| 1 | W705967 | Wheel hub nut |
| 2 | W705833 | Tie-rod end nut |
| 3 | W520213 | Lower ball joint nut |
| 4 | W709618 | Lower ball joint pinch bolt |
| 5 | W711999 | Strut-to-knuckle nuts (2 required) |
| 6 | W711998 | Strut-to-knuckle bolts (2 required) |
| 7 | 3K171 LH/3K170 RH | Wheel knuckle |
| 8 | W500749 | Lower arm forward bolt |
| 9 | W714402 | Lower arm rearward bolt |
| 10 | 3A424 LH/3A423 RH | Lower arm |
| 11 | 3C293 | Wheel speed sensor bolt |
PART DESCRIPTION CHART
| Item | Part Number | Description |
|---|---|---|
| 1 | W715135 | Lower stabilizer bar link nut |
| 2 | 5K483 | Stabilizer bar link |
| 3 | W506441 | Stabilizer bar bushing bracket bolts (2 required) |
| 4 | 5486 | Stabilizer bar bushing bracket |
| 5 | 5484 | Stabilizer bar bushing |
| 6 | 5482 | Stabilizer bar |
| 7 | W715135 | Upper stabilizer bar link nut |
- For additional information, refer to the appropriate procedure(s).