Transmitted Output, Antenna Installation Locations
| Designation | Pmax/Watt | Prescribed antenna installation locations | ||||
|---|---|---|---|---|---|---|
| Shortwave less than 54 MHz | 100 (PEAK), refer to (1). | All locations on the roof | ||||
| 4 m-Band | 20 (eff.), refer to (2). | all locations on vehicle exterior | ||||
| 2 m-Band | 20 (eff.) | Front fender Roof center front Roof center Roof center rear | ||||
| 2 m-Band | 50 (eff.) | Center of roof Rear center of roof | ||||
| 70 cm | 50 (eff.) | Front center of roof Center of roof Rear center of roof | ||||
| 23 cm | 20 (eff.) | all locations on vehicle exterior | ||||
| TETRA/ TETRAPOL | 25 (eff.) | all locations on vehicle exterior | ||||
| D-net GSM 900 | 20 (PEAK) | all locations on vehicle exterior | ||||
| E-net GSM 1800 GSM 1900 UMTS | 10 (PEAK) | all locations on vehicle exterior | ||||
|
||||||
NOTE:
Deviations from these guidelines (location of antenna, frequency, output) are only permitted in special isolated cases after a single-case test carried out by the EMV center of VWAG in Wolfsburg.
EMV = electromagnetic compatibility
| Designation | Pmax/Watt | Prescribed antenna installation locations | ||||
|---|---|---|---|---|---|---|
| Short wave < 54 MHz | 100 (PEAK)(1) | All locations on the roof | ||||
| 4 m-Band | 20 (eff.)(2) | all locations on vehicle exterior | ||||
| 2 m-Band | 20 (eff.) | Front fender Roof midline front Roof midline Roof midline rear | ||||
| 2 m-Band | 50 (eff.) | Center of roof Rear center of roof | ||||
| 70 cm | 50 (eff.) | Front center of roof Center of roof Rear center of roof | ||||
| 23 cm | 20 (eff.) | all locations on vehicle exterior | ||||
| TETRA/ TETRAPOL | 25 (eff.) | all locations on vehicle exterior | ||||
| D-net GSM 900 | 20 (Peak) | all locations on vehicle exterior | ||||
| E-net GSM 1800 GSM 1900 UMTS | 10 (Peak) | all locations on vehicle exterior | ||||
|
||||||
NOTE:
Deviations from these guidelines (location of antenna, frequency, output) are only permitted in special isolated cases after a single-case test carried out by the EMV center of VWAG in Wolfsburg.
EMV = electromagnetic compatibility.