Transmission/Engine Allocation
| Manual Transmission | 6-Speed 02Q | |||
|---|---|---|---|---|
| Codes | MAY | NGB | PYD | |
| Manufactured | from through | 04/2011 07/2011 | 07/2011 06/2014 | 06.2014 |
| Allocation | Engine | 2.0L - 103 kW Turbo diesel | 2.0L - 103 kW Turbo diesel | 2.0L - 110 KW Turbo diesel |
| Ratio Z1 : Z2 | Final drive I | 70 : 19 = 3.684 | 70 : 19 = 3.684 | 70 : 19 = 3.684 |
| - | Final drive II | 70 : 24 = 2.917 | 70 : 24 = 2.917 | 70 : 24 = 2.917 |
| Drive axle flange diameter | 107 mm | 107 mm | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears
- The individual gear ratios
- Transmission fluid
- Clutch allocation