Code Letters, Allocation And Capacities
| Manual Transmission | 6 Speed (02Q) | ||
|---|---|---|---|
| Identification Code | KZS | LHD | |
| Manufactured | from through | 05.09 | 05.09 |
| Allocation | Engine | 2.0L - 147 kW | 2.0L - 103 kW turbo diesel |
| Ratio: Z2 : Z1 | Final drive I | 70:19 = 3.684 | 69 :20 = 3.450 |
| Final drive II | 70:24 = 2.917 | 69:25 = 2.760 | |
| Capacities for the manual transmission | 2.3 liters | 2.3 liters | |
| Drive axle flange diameter | 107 mm | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears