Golf From My 09
| With Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 59 | 1.4 | - | 600 (1323) | 800 (1764) | 1200 (2646) | 75 (165) |
| 63 | 1.2 | - | 610 (1345) | 1100 (2425) | 1400 (3086) | ||
| 75 | 1.6 | - | 610 (1345) | 1200 (2646) | 1500 (3307) | ||
| 75 | 1.6 | Flex Fuel (bioethanol E85) | 610 (1345) | 1200 (2646) | 1500 (3307) | ||
| 75 | 1.6 | BiFuel (Autogas LPG) | 660 (1455) | 1200 (2646) | 1500 (3307) | ||
| 77 | 1.2 | - | 610 (1345) | 1200 (2646) | 1500 (3307) | ||
| 90 | 1.4 | - | 640 (1411) | 1300 (2866) | 1600 (3527) | ||
| 118 | 1.4 | - | 670 (1477) | 1400 (3086) | 1700 (3748) | ||
| 118 | 1.8 | - | 660 (1455) | 1400 (3086) | 1700 (3748) | ||
| 155 | 2.0 | - | 690 (1521) | 1400 (3086) | 1700 (3748) | ||
| 173 | 2.0 | - | 700 (1543) | 1400 (3086) | 1700 (3748) | ||
| Diesel Engine | 66 | 1.6 | - | 650 (1433) | 1400 (3086) | 1700 (3748) | |
| 77 | 1.6 | - | 650 (1433) | 1400 (3086) | 1700 (3748) | ||
| 81 | 2.0 | Engine Code CLCA | 650 (1433) | 1500 (3307) | 1700 (3748) | ||
| 81 | 2.0 | Engine Code CBDC | 660 (1455) | 1500 (3307) | 1700 (3748) | ||
| 81 | 2.0 | BlueMotion | 670 (1477) | 1500 (3307) | 1700 (3748) | ||
| 100 | 2.0 | - | 690 (1521) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | Engine Code CFFB | 670 (1477) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | Engine Code CFFB and BlueMotion technology | 680 (1499) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | Engine Code CBAB | 680 (1499) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | 4MOTION, Engine Code CFFB | 720 (1587) | 1600 (3527) | 1800 (3968) | ||
| 103 | 2.0 | 4MOTION, Engine Code CBAB | 730 (1609) | 1600 (3527) | 1800 (3968) | ||
| 125 | 2.0 | - | 700 (1543) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.
| With DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 63 | 1.2 | - | 630 (1389) | 1100 (2425) | 1400 (3086) | 75 (165) |
| 75 | 1.6 | - | 630 (1389) | 1200 (2646) | 1500 (3307) | ||
| 77 | 1.2 | - | 630 (1389) | 1200 (2646) | 1500 (3307) | ||
| 90 | 1.4 | - | 650 (1433) | 1300 (2866) | 1600 (3527) | ||
| 118 | 1.4 | - | 680 (1499) | 1400 (3086) | 1700 (3748) | ||
| 118 | 1.8 | - | 670 (1477) | 1400 (3086) | 1700 (3748) | ||
| 155 | 2.0 | - | 700 (1543) | 1400 (3086) | 1700 (3748) | ||
| 173 | 2.0 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| Diesel Engine | 77 | 1.6 | - | 660 (1455) | 1400 (3086) | 1700 (3748) | |
| 77 | 1.6 | BlueMotion Technology | 670 (1477) | 1400 (3086) | 1700 (3748) | ||
| 81 | 2.0 | - | 680 (1499) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | - | 680 (1499) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | BlueMotion Technology | 690 (1521) | 1500 (3307) | 1700 (3748) | ||
| 125 | 2.0 | - | 710 (1565) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.