Code Letters, Transmission Allocation And Capacities
| Transfer Case | 0BU | ||||
|---|---|---|---|---|---|
| Codes | MTT, NCF, NDZ, NRM | LER, MTK, MTJ, MZV, NCA, NCB, NMU, NMV | MTS, NCC, NMX | MTK, NCB, NMV | |
| Engine | 3.0 L - 245 KW V6 Hybrid | 3.0 L - 150 - 165 - 176 - 180 - 193 kW TDI | 3.0L - 213 kW V6 gasoline | 3.6L - 183 - 206 kW VR6 gasoline | |
| Capacity | Refer to appropriate service information. | ||||
For the following data. Refer to the Parts Information
- Allocation to the vehicle is according to the automatic transmission code letters
- Transmission fluid
| Transfer Case | 0BV | ||
|---|---|---|---|
| Codes | MVH | MEH | |
| Engine | 3.0L - 176 - 180 - 193 kW TDI | 3.6L - 206 kW VR6 gasoline | |
| Capacity | 0.85 liter | ||
For the following data. Refer to the Parts Informaion:
- Allocation to the vehicle is according to the automatic transmission code letters
- Transmission fluid