Mil On - Glow Plug Pressure Sensor Faults Stored In ECM Fault Memory (V281601)
Publication date: 2018-03-28Reference number: V281601
Supersedes refnos: 2037386, GROUP 28, NO. 14-03, GROUP 28, NO. 14-04, GROUP 28, NO. 16-01, GROUP 28, NO. 18-02
MIL ON - GLOW PLUG PRESSURE SENSOR FAULTS STORED IN ECM FAULT MEMORY
TECHNICAL SERVICE BULLETIN
| VOLKSWAGEN: | 2009-2010 Jetta, Jetta Wagon; 2010-2015 (A6) Golf, Jetta, Jetta SportWagen, (A7) Golf, Golf Sportwagen; 2012-2015 Passat; 2012-2015 Beetle, Beetle Convertible |
| GROUP: | Ignition System |
APPLICABLE MODELS AND YEARS
| Model(s) | Year | Eng. Code | Trans. Code | VIN Range From | VIN Range To |
|---|---|---|---|---|---|
| Jetta, Jetta Wagon | 2009-2010 | 2.0L TDI (CBEA, CJAA) | All | All | All |
| (A6) Golf, Jetta, Jetta SportWagen, (A7) Golf, Golf Sportwagen | 2010-2015 | 2.0L TDI (CJAA, CRUA, CVCA) | All | All | All |
| Passat | 2012-2015 | 2.0L TDI (CKRA, CVCA) | All | All | All |
| Beetle, Beetle Convertible | 2012-2015 | 2.0L TDI (CJAA, CVCA) | All | All | All |
CONDITION
28 18 02 March 28, 2018 2037386 Supersedes Technical Bulletin 28-16-01 (V281601) dated January 14, 2016 to update warranty labor operation time units due to ELSA updates.
MIL ON - Glow Plug Pressure Sensor Faults Stored in ECM Fault Memory
| DTC | Description |
|---|---|
| P13CE | Sensor for internal pressure of cylinder 1 Electrical error |
| P13CF | Sensor for internal pressure of cylinder 1 Short circuit to ground |
| P13D0 | Sensor for internal pressure of cylinder 1 Implausible signal |
| P13D1 | Sensor for internal pressure of cylinder 2 Electrical error |
| P13D2 | Sensor for internal pressure of cylinder 2 Short circuit to ground |
| P13D3 | Sensor for internal pressure of cylinder 2 Implausible signal |
| P13D4 | Sensor for internal pressure of cylinder 3 Electrical error |
| P13D5 | Sensor for internal pressure of cylinder 3 Short circuit to ground |
| P13D6 | Sensor for internal pressure of cylinder 3 Implausible signal |
| P13D7 | Sensor for internal pressure of cylinder 4 Electrical error |
| P13D8 | Sensor for internal pressure of cylinder 4 Short circuit to ground |
| P13D9 | Sensor for internal pressure of cylinder 4 Implausible signal |
| P13E0 | Sensor for internal pressure of cylinder 1 Malfunction |
| P13E1 | Sensor for internal pressure of cylinder 2 Malfunction |
| P13E2 | Sensor for internal pressure of cylinder 3 Malfunction |
| P13E3 | Sensor for internal pressure of cylinder 4 Malfunction |
TECHNICAL BACKGROUND
When diagnosing MIL ON with glow plug pressure sensor DTC's it important to perform diagnosis prior to replacing the glow plug.
PRODUCTION SOLUTION
Implemented into production.
SERVICE
Step 1:
When diagnosing a glow plug pressure sensor DTC, before replacing the glow plug, first check for loose connections. You can check for any loose connections by performing a push or pull test of the connectors. If on a push test, a click can be felt or on a pull test, the connector comes off very easily, the connection is most likely the cause. Properly seat the connector, clear any DTCs, and test drive the vehicle. DO NOT replace the glow plug if a loose connection is found and no faults return after test drive. If fault returns, continue to step 2.
Step 2:
A check of the glow plug can be performed by swapping the glow plug from the affected cylinder with the glow plug from an adjacent cylinder without a fault.
After swapping the glow plug(s), perform a test drive of the vehicle to attempt to duplicate the DTC.
If after swapping the glow plug, the DTC follows the glow plug, there is a faulty glow plug. Replace the glow plug. If the DTC stays in the same cylinder after swapping the glow plug continue to step 3.
Step 3: Glow plug wiring harness and connectors should be checked.
While checking the harness you can monitor MVB 141 or in UDS equipped vehicles monitor the Maximal_Cylinder_Pressure_Cyllinder_X values for each cylinder while manipulating the harness and connectors, watching for changes in the readings. If the harness is found to be at fault, replace the harness.
WARRANTY
Step 1
| To determine if this procedure is covered under Warranty, always refer to the Warranty Policies and Procedures Manual (1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model(s) | Year(s) | Eng. Code(s) | Trans. Code(s) | VIN Range From | VIN Range To | ||||||||
| Jetta, Jetta Wagon (A5) | 2009-2010 | 2.0L TDI (CBEA, CJAA) | All | All | All | ||||||||
| (A6) Golf, Jetta, Jetta SportWagen, (A7) Golf, Golf Sportwagen | 2010-2015 | 2.0L TDI (CJAA, CRUA, CVCA) | All | All | All | ||||||||
| Passat | 2012-2015 | 2.0L TDI (CKRA, CVCA) | All | All | All | ||||||||
| Beetle, Beetle Convertible | 2012-2015 | 2.0L TDI (CJAA, CVCA) | All | All | All | ||||||||
| SAGA Coding | |||||||||||||
| Claim Type: | Use applicable Claim Type (1) | ||||||||||||
| Service Number: | Damage Code | HST | Damage Location (Depends on Service No.) | ||||||||||
| 9752 | 0028 | - | Use applicable when indicated in Elsa (L/R) | ||||||||||
| Parts Manufacturer | (A6) Golf, Passat | WWO (2) | |||||||||||
| Jetta, Jetta Sportwagen, Beetle, Beetle Convertible, (A7) Golf, Golf Sportwagen | 3ME (2) | ||||||||||||
| Labor Operation (3): Engine Wiring Harness Connection Repair | 97524199 = 10 TU | ||||||||||||
| Causal Part: Select Labor operation | 97524199 | ||||||||||||
| Diagnostic Time (4) | |||||||||||||
| GFF Time expenditure | 01500000 = 20 TU max. | YES | |||||||||||
| Road Test | 01210004 = 10 TU | YES | |||||||||||
| Technical Diagnosis (Includes wiring checks) |
01320000 = 30 TU max. | YES | |||||||||||
| Claim Comment: Input "As per Technical Bulletin 2037386" in comment section of Warranty Claim. | |||||||||||||
|
|||||||||||||
OR
Step 2
| To determine if this procedure is covered under Warranty, always refer to the Warranty Policies and Procedures Manual (1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model(s) | Year(s) | Eng. Code(s) | Trans. Code(s) | VIN Range From | VIN Range To | ||||||||
| Jetta, Jetta Wagon (A5) | 2009-2010 | 2.0L TDI (CBEA, CJAA) | All | All | All | ||||||||
| (A6) Golf, Jetta, Jetta SportWagen, (A7) Golf, Golf Sportwagen | 2010-2015 | 2.0L TDI (CJAA, CRUA, CVCA) | All | All | All | ||||||||
| Passat | 2012-2015 | 2.0L TDI (CKRA, CVCA) | All | All | All | ||||||||
| Beetle, Beetle | 2012-2015 | 2.0L TDI | All | All | All | ||||||||
| Convertible | (CJAA, CVCA) | ||||||||||||
| SAGA Coding | |||||||||||||
| Claim Type: | Use applicable Claim Type (1) | ||||||||||||
| Service Number: | Damage Code | HST | Damage Location (Depends on Service No.) | ||||||||||
| 2884 | 0040 | - | Use applicable when indicated in Elsa (L/R) | ||||||||||
| Parts Manufacturer | Jetta, Jetta Sportwagen, Beetle, Beetle Convertible, Passat, Golf, Golf Sportwagen | BEO (2) | |||||||||||
| Passat | |||||||||||||
| Labor Operation (3): Glow plug removed+reinstalled | 28841933 = 40 TU | ||||||||||||
| OR | |||||||||||||
| Labor Operation (3): 4 Glow plugs removed+reinstalled | 28842033 = 50 TU | ||||||||||||
| 2009-2010 Jetta 2009 Jetta Wagon, 2010 -2015 Jetta SportWagen, 2010-2014 Golf | |||||||||||||
| Labor Operation (3): Glow plug removed+reinstalled | 28841933 = 40 TU | ||||||||||||
| OR | |||||||||||||
| Labor Operation (3): 4 Glow plugs removed+reinstalled | 28842033 = 70 TU | ||||||||||||
| 2011-2015 Jetta, Beetle, Beetle Convertible | |||||||||||||
| Labor Operation (3): Glow plug removed+reinstalled | 28841933 = 50 TU | ||||||||||||
| OR | |||||||||||||
| Labor Operation (3): 4 Glow plugs removed+reinstalled | 28842033 = 70 TU | ||||||||||||
| 2015 Golf, Golf Sportwagen | |||||||||||||
| Labor Operation (3): Glow plug removed+reinstalled | 28841905 = 30 TU | ||||||||||||
| OR | |||||||||||||
| Labor Operation (3): 4 Glow plugs removed+reinstalled | 28842005 = 40 TU | ||||||||||||
| Causal Part: Glow Plug | 03L 905 061G | ||||||||||||
| Diagnostic Time (4) | |||||||||||||
| GFF Time expenditure | 01500000 = 40 TU max. | YES | |||||||||||
| Road Test | 01210004 = 10 TU | YES | |||||||||||
| Technical Diagnosis (Includes additional drive cycles) |
01320000 = 90 TU max. | YES | |||||||||||
| Claim Comment: Input "As per Technical Bulletin 2037386" in comment section of Warranty Claim. | |||||||||||||
|
|||||||||||||
OR
Step 3
| To determine if this procedure is covered under Warranty, always refer to the Warranty Policies and Procedures Manual (1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model(s) | Year(s) | Eng. Code(s) | Trans. Code(s) | VIN Range From | VIN Range To | ||||||||
| Jetta, Jetta Wagon (A5) | 2009-2010 | 2.0L TDI (CBEA, CJAA) | All | All | All | ||||||||
| (A6) Golf, Jetta, Jetta SportWagen, (A7) Golf, Golf Sportwagen | 2010-2015 | 2.0L TDI (CJAA, CRUA, CVCA) | All | All | All | ||||||||
| Passat | 2012-2015 | 2.0L TDI (CKRA, CVCA) | All | All | All | ||||||||
| Beetle, Beetle Convertible | 2012-2015 | 2.0L TDI (CJAA, CVCA) | All | All | All | ||||||||
| SAGA Coding | |||||||||||||
| Claim Type: | Use applicable Claim Type (1) | ||||||||||||
| Service Number: | Damage Code | HST | Damage Location (Depends on Service No.) | ||||||||||
| 9752 | 0040 | - | Use applicable when indicated in Elsa (L/R) | ||||||||||
| Parts Manufacturer | (A6) Golf, Passat | WWO (2) | |||||||||||
| Jetta, Jetta Sportwagen, Beetle, Beetle Convertible, (A7) Golf, Golf Sportwagen | 3ME (2) | ||||||||||||
| Passat | |||||||||||||
| Labor Operation (3): Remove and Install Engine Wiring Harness (CKRA) | 97521933 = 290 TU | ||||||||||||
| Labor Operation (3): Remove and Install Engine Wiring Harness (Gen 3 CVCA) | 97521905 = 310 TU | ||||||||||||
| Jetta, Jetta Sportwagen, Golf, Beetle, Beetle Convertible | |||||||||||||
| Labor Operation (3): Remove and Install Engine Wiring Harness | 97521933 = 330 TU | ||||||||||||
| 2015 Golf, Golf Sportwagen | |||||||||||||
| Labor Operation (3): Remove and Install Engine Wiring Harness (Gen 3 CRUA) | 97521905 = 450 TU | ||||||||||||
| 2015 Jetta | |||||||||||||
| Labor Operation (3): Remove and Install Engine Wiring Harness (Gen 3 CVCA) | 97521904 = 450 TU | ||||||||||||
| 2015 Beetle, Beetle Convertible | |||||||||||||
| Labor Operation (3): Remove and Install Engine Wiring Harness (Gen 3 CVCA) | 97521904 = 450 TU | ||||||||||||
| Causal Part: Engine Harness | 03L 971 *** (See ETKA) | ||||||||||||
| Diagnostic Time (4) | |||||||||||||
| GFF Time expenditure | 01500000 = 60 TU max. | YES | |||||||||||
| Road Test | 01210004 = 10 TU | YES | |||||||||||
| Technical Diagnosis (Includes wiring harness checks) | 01320000 = 120 TU max. | YES | |||||||||||
| Claim Comment: Input "As per Technical Bulletin 2037386" in comment section of Warranty Claim. | |||||||||||||
|
|||||||||||||
REQUIRED PARTS AND TOOLS
| Part No: | Part Description | Quantity |
|---|---|---|
| 03L 905 061G | Glow Plug | As required |
| 03L 971 *** (See ETKA) | Engine Harness | As required |
| Part numbers are accurate at time of publication. Always refer to ETKA for the latest part information. | ||
| Tool Description | Tool No: |
|---|---|
| Midtronics Battery Tester/Charger | InCharge 940 (INC-940) or GRX3000VAS |
| VAS Diagnostic Tool | VAS 6150/X & VAS 6160/X and ODIS Service with: current online updates |
ADDITIONAL INFORMATION
All part and service references provided in this Technical Bulletin are subject to change and/or removal. Always check with your Parts Dept. and Repair Manuals for the latest information.
| Instance Number | Published Date | Version Number | Reason For Update |
|---|---|---|---|
| 2037368/4 | 2/28/18 | V281802 | Update warranty labor operation time units due to ELSA updates. |
| 2037368/1 | 7/11/14 | V281403 | Original publication. |