VENTO From My 1992
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| unbraked | braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 10 % | 12 % | 10 % | |||||
| Vento, type 1HX0 ABE F 804 (from 07.91) type 1H EU (from 04.97) Gasoline engines | 40 44 | 500 | 800 | 1000 | - | - | 50 | - |
| 55 | 500 | 1000 | 1200 | - | - | 50 | With 1.6L engine | |
| 55 66 85 | 500 | 1200 | - | 1200 | - | 50 | 55 kW: with 1.8L Engine | |
| 74 | 500 | 1000 | 1200 | 1000 | 1200 | 50 | - | |
| 110 | 500 | 1200 | - | - | - | 50 | - | |
| 128 | 600 | 1200 | - | 1200 | - | 50 | - | |
| Diesel engines | 47 | 500 | 850 | 1000 | - | - | 50 | - |
| 55 | 500 | 1000 | 1200 | - | - | 50 | - | |
| 66 81 | 500 | 1200 | - | 1200 | - | 50 | - | |
EU Type Approval Numbers:
Type 1H EU
- e1*96/79*0068*00 through 03
The towing weight cannot be increased for technical reasons.