TOURAN From My 2003
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Touran, type 1T EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 75 | 1.6 | - | 750 | 1200 | 1500 | 75 |
| 77 | 1.2 | 5-seater | 720 | 1300 | 1600 | ||
| 77 | 1.2 | 7-seater | 740 | 1300 | 1600 | ||
| 77 | 1.2 | BlueMotion Technology, 5-seater | 730 | 1300 | 1600 | ||
| 77 | 1.2 | BlueMotion Technology, 7-seater | 750 | 1300 | 1600 | ||
| 80 | 2.0 | EcoFuel (natural gas CNG) | 750 | 1300 | 1600 | ||
| 85 | 1.6 | - | 750 | 1300 | 1600 | ||
| 103 | 1.4 | - | 750 | 1500 | 1800 | ||
| 110 | 1.4 | EcoFuel (natural gas CNG) | 750 | 1500 | 1800 | ||
| 110 | 2.0 | - | 750 | 1500 | 1800 | ||
| Diesel engine | 66 | 1.6 | - | 750 | 1300 | 1600 | |
| 66 | 1.9 | - | 750 | 1300 | 1600 | ||
| 74 | 1.9 | - | 750 | 1500 | 1800 | ||
| 77 | 1.6 | - | 750 | 1500 | 1800 | ||
| 77 | 1.6 | BlueMotion Technology | 750 | 1500 | 1800 | ||
| 77 | 1.6 | BlueMotion Technology 119 g/km | 750 | 1500 | 1800 | ||
| 77 | 1.9 | - | 750 | 1500 | 1800 | ||
| 77 | 1.9 | Blue Motion | 750 | 1200 | 1500 | ||
| 81 | 2.0 | - | 750 | 1500 | 1800 | ||
| 100 | 2.0 | - | 750 | 1500 | 1800 | ||
| 103 | 2.0 | - | 750 | 1500 | 1800 | ||
| 103 | 2.0 | BlueMotion Technology | 750 | 1500 | 1800 | ||
| 125 | 2.0 | - | 750 | 1600 | 1800 | ||
The towing weight cannot be increased for technical reasons.
NOTE:
Due to technical updates, the trailer towing loads for the "BlueMotion", "EcoFuel" and "BlueTDI" can be reduced.
| Vehicles with automatic transmission | |||||||
|---|---|---|---|---|---|---|---|
| Touran, type 1T EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 110 | 2.0 | - | 750 | 1500 | 1800 | 75 |
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Touran, type 1T EU | Towing weight in kg | ||||||||
| Grade, brake | |||||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |||
| Gasoline Engine | 85 | 1.6 | - | 750 | 1300 | 1600 | 75 | ||
| 103 | 1.4 | - | 750 | 1500 | 1700(1) | ||||
| 110 | 1.4 | EcoFuel (natural gas CNG) | 750 | 1500 | 1800 | ||||
| 125 | 1.4 | - | 750 | 1500 | 1700(1) | ||||
| Diesel engine | 77 | 1.6 | - | 750 | 1500 | 1800 | |||
| 77 | 1.6 | BlueMotion Technology | 750 | 1500 | 1800 | ||||
| 77 | 1.6 | BlueMotion Technology 119 g/km | 750 | 1500 | 1800 | ||||
| 77 | 1.9 | - | 750 | 1500 | 1800 | ||||
| 81 | 2.0 | - | 750 | 1500 | 1800 | ||||
| 81 | 2.0 | BlueMotion Technology | 750 | 1500 | 1800 | ||||
| 103 | 2.0 | - | 750 | 1500 | 1800 | ||||
| 103 | 2.0 | BlueMotion Technology | 750 | 1500 | 1800 | ||||
| 125 | 2.0 | 5-seater | 750 | 1600 | 1800 | ||||
| 125 | 2.0 | 7-seater | 750 | 1500 | 1800 | ||||
| 130 | 2.0 | - | 750 | 1600 | 1800 | ||||
|
|||||||||
The towing weight cannot be increased for technical reasons.