Polo Sedan From My 2004
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| unbraked | braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 8 % | 12 % | 8 % | |||||
| Polo Fun type 9N Gasoline engines | 55 | 500 | 1000 | - | - | - | 50 | - |
| 74 | 500 | 1000 | - | - | - | 50 | - | |
| Diesel engines | 55 | 500 | 800 | - | - | - | 50 | - |
| 74 | 500 | 1000 | - | - | - | 50 | - | |
The towing weight cannot be increased for technical reasons.