Polo From My 10
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 44 | 1.2 | 3-cylinder fuel injection engine (2-valve) | 520 | 800 | 1000 | 50 |
| 44 | 1.2 | 3-Cylinder Fuel Injection Engine (4-Valve) | 530 | 800 | 1000 | ||
| 51 | 1.2 | - | 530 | 800 | 1000 | ||
| 51 | 1.2 | BlueMotion Technology | 530 | 800 | 1000 | ||
| 60 | 1.6 | BiFuel (Autogas LPG) | 560 | 1000 | 1200 | ||
| 63 | 1.4 | - | 530 | 1000 | 1200 | ||
| 63 | 1.4 | BiFuel (Autogas LPG) | 560 | 1000 | 1200 | ||
| 66 | 1.2 | - | 550 | 1000 | 1200 | ||
| 66 | 1.2 | BlueMotion Technology | 550 | 1000 | 1200 | ||
| 77 | 1.2 | - | 540 | 1200 | 1200 | ||
| 77 | 1.2 | BlueMotion Technology | 550 | 1200 | 1200 | ||
| 103 | 1.4 | - | 600 | 1200 | 1200 | ||
| Diesel engine | 55 | 1.2 | - | 560 | 1000 | 1200 | |
| 55 | 1.2 | Blue Motion | 570 | 800 | 1000 | ||
| 55 | 1.6 | - | 570 | 1000 | 1200 | ||
| 66 | 1.6 | - | 570 | 1200 | 1200 | ||
| 66 | 1.6 | BlueMotion Technology | 580 | 1200 | 1200 | ||
| 77 | 1.6 | - | 580 | 1200 | 1200 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 63 | 1.4 | - | 550 | 1000 | 1200 | 50 |
| 66 | 1.2 | - | 560 | 1000 | 1200 | ||
| 77 | 1.2 | - | 560 | 1200 | 1200 | ||
| 77 | 1.2 | BlueMotion Technology | 560 | 1200 | 1200 | ||
| 103 | 1.4 | - | 600 | 1200 | 1200 | ||
| 132 | 1.4 | - | 630 | 1200 | 1200 | ||
| Diesel engine | 66 | 1.6 | - | 580 | 1200 | 1200 | |
The towing weight cannot be increased for technical reasons.