Polo From My 02
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| unbraked | braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 8 % | 12 % | 8 % | |||||
| Polo type 9N1 (through 02.05) Gasoline engines | 40 | 500 | 700 | 900 | - | - | 50 | - |
| 47 | 500 | 800 | 900 | - | - | 50 | - | |
| 55 | 500 | 1000 | 1200 | 1000 | 1200 | 50 | - | |
| 63 | 500 | 1000 | 1200 | - | - | 50 | - | |
| 74 | 500 | 1000 | 1200 | - | - | 50 | - | |
| Diesel engines | 47 | 500 | 800 | 1000 | - | - | 50 | - |
| 55 | 500 | 1000 | 1200 | - | - | 50 | - | |
| 74 | 500 | 1200 | 1200 | - | - | 50 | - | |
| 96 | 600 | 1200 | 1200 | - | - | 50 | - | |
The towing weight cannot be increased for technical reasons.
| Polo type 9N1 (from 03.05) | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| In vehicles with gasoline engine and manual transmission | 40 | 520 | 800 | 1000 | 50 | - |
| 44 | 520 | 800 | 1000 | 50 | - | |
| 47 | 540 | 800 | 1000 | 50 | - | |
| 51 | 540 | 800 | 1000 | 50 | - | |
| 55 | 540 | 1000 | 1200 | 50 | - | |
| 59 | 560 | 1000 | 1200 | 50 | - | |
| 63 | 560 | 1000 | 1200 | 50 | - | |
| 74 | 550 | 1000 | 1200 | 50 | - | |
| 77 | 550 | 1200 | 1200 | 50 | - | |
| 110 | 610 | 800 | 1000 | 50 | - | |
| 132 | - | - | - | - | Trailer towing not permitted. | |
| In vehicles with diesel engine and manual transmission | 47 | 580 | 800 | 1000 | 50 | - |
| 51 | 580 | 800 | 1000 | 50 | - | |
| 59 | 580 | 1000 | 1200 | 50 | - | |
| 59 BlueMotion | 570 | 800 | 1000 | 50 | - | |
| 74 | 600 | 1200 | 1200 | 50 | - | |
| 96 | 620 | 1200 | 1200 | 50 | - | |
| Polo Cross with gasoline engine and manual transmission | 47 | 570 | 700 | 900 | 50 | - |
| 51 | 570 | 700 | 900 | 50 | - | |
| 55 | 580 | 800 | 1000 | 50 | - | |
| 59 | 580 | 800 | 1000 | 50 | - | |
| 74 | 580 | 800 | 1000 | 50 | - | |
| 77 | 580 | 1200 | 1200 | 50 | - | |
| Polo Cross with diesel engine and manual transmission | 51 | 610 | 800 | 1000 | 50 | - |
| 74 | 630 | 1200 | 1200 | 50 | - | |
The towing weight cannot be increased for technical reasons.
NOTE:
Due to technical updates, the trailer towing loads for the "BlueMotion", "EcoFuel" and "BlueTDI" can be reduced.
| Polo type 9N1 (from 03.05) | kW | Towing weight in kg | Tongue weight in kg | Comments | ||
| unbraked | Grade, brake | |||||
| 12 % | 8 % | |||||
| In vehicles with gasoline engine and automatic transmission | 55 | 560 | 1000 | 1200 | 50 | - |
| 59 | 560 | 1000 | 1200 | 50 | - | |
| 77 | 570 | 1200 | 1200 | 50 | - | |
| Polo Cross with gasoline engine and automatic transmission | 55 | 600 | 800 | 1000 | 50 | - |
| 59 | 600 | 800 | 1000 | 50 | - | |
| 77 | 600 | 1200 | 1200 | 50 | - | |
The towing weight cannot be increased for technical reasons.