JETTA From My 11
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Jetta, Type 162 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 77 | 1.2 | - | 650 | 1200 | 1500 | 75 |
| 77 | 1.2 | BlueMotion Technology | 650 | 1200 | 1500 | ||
| 77 | 1.6 | - | - | - | - | ||
| 90 | 1.4 | - | 670 | 1300 | 1600 | ||
| 110 | 1.4 | Only for Russia | 680 | 1400 | - | ||
| 118 | 1.4 | - | 680 | 1400 | 1700 | ||
| 147 | 2.0 | - | 710 | 1400 | 1700 | ||
| 155 | 2.0 | - | 710 | 1400 | 1700 | ||
| Diesel engine | 77 | 1.6 | - | 690 | 1400 | 1700 | |
| 77 | 1.6 | BlueMotion Technology | 690 | 1400 | 1700 | ||
| 81 | 2.0 | - | 690 | 1500 | 1700 | ||
| 103 | 2.0 | - | 700 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Jetta, Type 162 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 77 | 1.2 | - | 660 | 1200 | 1500 | 75 |
| 90 | 1.4 | - | 680 | 1300 | 1600 | ||
| 110 | 1.4 | Only for Russia | 680 | 1400 | - | ||
| 110 | 1.4 | Hybrid | - | - | - | ||
| 118 | 1.4 | - | 690 | 1400 | 1700 | ||
| 147 | 2.0 | - | 720 | 1400 | 1700 | ||
| 155 | 2.0 | - | 720 | 1400 | 1700 | ||
| Diesel engine | 77 | 1.6 | - | 700 | 1400 | 1700 | |
| 77 | 1.6 | BlueMotion Technology | 700 | 1400 | 1700 | ||
| 103 | 2.0 | - | 720 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with automatic transmission | |||||||
|---|---|---|---|---|---|---|---|
| Jetta, Type 162 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 77 | 1.6 | - | - | - | - | - |
The towing weight cannot be increased for technical reasons.