Golf SPORTSVAN From My 2015
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type BA5 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 63 | 1.2 | - | 660 | 1100 | 1300 | 80 |
| 81 | 1.0 | - | 670 | 1300 | 1500 | ||
| 81 | 1.2 | - | 660 | 1300 | 1500 | ||
| 81 | 1.6 | - | 650 | 1200 | 1400 | ||
| 92 | 1.4 | - | 680 | 1400 | 1700 | ||
| 110 | 1.4 | - | 690 | 1500 | 1700 | ||
| Diesel engine | 66 | 1.6 | - | 700 | 1300 | 1500 | |
| 81 | 1.6 | 5 Gear Manual Transmission | 710 | 1500 | 1800 | ||
| 81 | 1.6 | 6 gear manual transmission | 710 | 1000 | 1300 | ||
| 81 | 2.0 | - | 700 | 1500 | 1800 | ||
| 110 | 2.0 | - | 730 | 1600 | 1800 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type BA5 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 81 | 1.0 | - | 680 | 1300 | 1500 | 80 |
| 81 | 1.2 | - | 670 | 1300 | 1500 | ||
| 92 | 1.4 | - | 690 | 1400 | 1700 | ||
| 110 | 1.4 | - | 700 | 1500 | 1700 | ||
| Diesel engine | 81 | 1.6 | - | 710 | 1500 | 1800 | |
| 81 | 2.0 | - | 720 | 1500 | 1800 | ||
| 110 | 2.0 | - | 740 | 1600 | 1800 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with automatic transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type BA5 | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 81 | 1.6 | - | 670 | 1200 | 1400 | 80 |
The towing weight cannot be increased for technical reasons.