Golf Plus From My 09
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 59 | 1.4 | - | 660 | 800 | 1200 | 75 |
| 63 | 1.2 | - | 670 | 1100 | 1400 | ||
| 75 | 1.6 | - | 670 | 1200 | 1500 | ||
| 75 | 1.6 | FlexFuel (bioethanol E85) | 670 | 1200 | 1500 | ||
| 75 | 1.6 | BiFuel (Autogas LPG) | 700 | 1200 | 1500 | ||
| 77 | 1.2 | - | 670 | 1200 | 1500 | ||
| 77 | 1.2 | BlueMotion Technology | 680 | 1200 | 1500 | ||
| 90 | 1.4 | - | 700 | 1300 | 1600 | ||
| 118 | 1.4 | - | 740 | 1400 | 1700 | ||
| Diesel engine | 66 | 1.6 | - | 720 | 1400 | 1700 | |
| 77 | 1.6 | - | 720 | 1400 | 1700 | ||
| 77 | 1.6 | BlueMotion Technology | 720 | 1400 | 1700 | ||
| 81 | 2.0 | - | 730 | 1500 | 1700 | ||
| 100 | 2.0 | - | 750 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CFHC | 730 | 1500 | 1700 | ||
| 103 | 2.0 | Engine code CBDB | 740 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 63 | 1.2 | - | 690 | 1100 | 1400 | 75 |
| 75 | 1.6 | - | 680 | 1200 | 1500 | ||
| 77 | 1.2 | - | 700 | 1200 | 1500 | ||
| 90 | 1.4 | - | 710 | 1300 | 1600 | ||
| 118 | 1.4 | - | 740 | 1400 | 1700 | ||
| Diesel engine | 77 | 1.6 | - | 730 | 1400 | 1700 | |
| 77 | 1.6 | BlueMotion Technology | 730 | 1400 | 1700 | ||
| 81 | 2.0 | - | 750 | 1500 | 1700 | ||
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.