CROSSPOLO From My 2014
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 55 | 1.0 | - | 550 | 800 | 1000 | 50 |
| 55 | 1.0 | Recuperation and Start/Stop function | 560 | 800 | 1000 | ||
| 66 | 1.2 | - | 580 | 1000 | 1100 | ||
| 66 | 1.6 | - | 570 | 1000 | 1000 | ||
| 81 | 1.0 | - | 580 | 1000 | 1100 | ||
| 81 | 1.2 | - | 580 | 1100 | 1100 | ||
| 81 | 1.2 | Recuperation and Start/Stop function | 590 | 1100 | 1100 | ||
| 81 | 1.6 | - | 570 | 1100 | 1100 | ||
| Diesel engine | 55 | 1.4 | - | 600 | 1000 | 1100 | |
| 66 | 1.4 | - | 600 | 1100 | 1200 | ||
| 77 | 1.4 | - | 600 | 1100 | 1200 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 66 | 1.2 | - | 600 | 1000 | 1100 | 50 |
| 81 | 1.2 | - | 600 | 1100 | 1100 | ||
| 110 | 1.4 | - | 610 | 1200 | 1200 | ||
| Diesel engine | 66 | 1.4 | - | 610 | 1100 | 1200 | |
The towing weight cannot be increased for technical reasons.
| Vehicles with automatic transmission | |||||||
|---|---|---|---|---|---|---|---|
| Polo, Type 6R EG | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 66 | 1.6 | - | 590 | 1000 | 1000 | 50 |
The towing weight cannot be increased for technical reasons.