CROSSGOLF From My 2009
| Vehicles with a manual transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 77 | 1.2 | - | 690 | 1200 | 1500 | 75 |
| 90 | 1.4 | - | 710 | 1300 | 1600 | ||
| 118 | 1.4 | - | 730 | 1400 | 1700 | ||
| Diesel engine | 77 | 1.6 | - | 740 | 1400 | 1700 | |
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.
| Vehicles with a DSG transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf, type 5K1 EU | Towing weight in kg | ||||||
| Grade, brake | |||||||
| Output in kW | Displacement/liter | Comments | unbraked | 12 % | 8 % | Tongue weight in kg | |
| Gasoline Engine | 90 | 1.4 | - | 720 | 1300 | 1600 | 75 |
| 118 | 1.4 | - | 740 | 1400 | 1700 | ||
| Diesel engine | 77 | 1.6 | - | 750 | 1400 | 1700 | |
| 103 | 2.0 | - | 750 | 1500 | 1700 | ||
The towing weight cannot be increased for technical reasons.