Fastener Tightening Specifications: Notes
WARNING: This page is about a different car, the 2016 Volkswagen Beetle, 2015 Volkswagen Beetle, 2014 Volkswagen Beetle, 2013 Volkswagen Beetle, and 2012 Volkswagen Beetle. However, it is still accessible from the selected car via links, so may be relevant.
| Component | Fastener Size | Nm | ||||
|---|---|---|---|---|---|---|
| Cable Bracket to Transmission Bolt (1) | - | 20 + 90° | ||||
| Drain and Inspection Plug to Transmission | - | 45 | ||||
| Oil Filter Housing to Transmission | - | 20 | ||||
| Oil Pump Cover Bolt (2) | - | 8 | ||||
| Overflow Tube to Transmission | - | 3 | ||||
| Selector Housing to Body Nut | - | 8 | ||||
| Selector Lever Cable Adjustment Bolt | - | 13 | ||||
| Selector Mechanism with Selector Lever and Selector Lever Cable to Body Bolt | - | 8 | ||||
| Selector Shaft Lever to Selector Shaft Nut | - | 20 | ||||
| Transmission Cover Bolt (2) | - | 10 | ||||
| Transmission Oil Cooler to Transmission Bolt (1) | - | 20 + 90° | ||||
| Transmission Input Speed and Clutch Oil Temperature Sensor Bolt | - | 10 | ||||
| Transmission Mount Bracket to Transmission Bolt | - | 40 + 90° | ||||
| Transmission Mount to Transmission Mount Bracket Bolt | - | 60 + 90° | ||||
| Wire Bracket to Transmission Cover Nut | - | 10 | ||||
|
||||||
Mechatronic Unit Bolt Tightening Sequence and Specification
-- Install new bolts -1 through 10- hand tight.
-- Tighten the bolts in the specified sequence to 5 Nm + 90° (1/4) additional turn.
Oil Pump Bolt, Variety and Tightening Specification
All 4 bolts with a flat heads
-- Tightening specification: 5 Nm + 90° (1/4) additional turn
3 bolts have a flat head, the upper bolt is countersunk
Tightening specification:
- Countersunk bolt: 8 Nm without tightening angle (tighten using Special Wrench, Long Reach T10054)
- Flat head bolts: 8 Nm + 90° (1/4) additional turn