Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P000A | - | Intake Camshaft Position Slow Response Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1, CHECKING . |
| P0010 | 16394 | Intake Camshaft Position Actuator Circuit Open Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1, CHECKING . |
| P0011 | 16395 | Intake Camshaft Position Timing - Over-Advanced Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1, CHECKING . |
| P0016 | 16400 | Crankshaft Position - Camshaft Position Correlation | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1, CHECKING
. -- Check the Engine Speed Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING |
| P025A | - | Fuel Pump Module Control Circuit/Open | -- Check the fuel pump. Refer to FUEL PUMP CONTROL MODULE, TESTING . |
| P025C | - | Fuel Pump Module Control Circuit Low | -- Check the fuel pump. Refer to FUEL PUMP CONTROL MODULE, TESTING . |
| P025D | - | Fuel Pump Module Control Circuit High | -- Check the fuel pump. Refer to FUEL PUMP CONTROL MODULE, TESTING . |
| P0030 | 16414 | HO2S Heater Control Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor (O2S) Heater -Z19-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0031 | 16415 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | -- Check the Oxygen Sensor (O2S) Heater -Z19-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0032 | 16416 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | -- Check the Oxygen Sensor (O2S) Heater -Z19-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0036 | 16420 | HO2S Heater Control Circuit (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) Heater -Z29-. Refer to OXYGEN SENSOR HEATER IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0037 | 16421 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) Heater -Z29-. Refer to OXYGEN SENSOR HEATER IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0038 | 16422 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) Heater -Z29-. Refer to OXYGEN SENSOR HEATER IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0042 | 16426 | HO2S Heater Control Circuit Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Heater -G130-. Refer to OXYGEN SENSOR HEATER BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0043 | 16427 | HO2S Heater Control Circuit Low Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Heater -G130-. Refer to OXYGEN SENSOR HEATER BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0044 | 16428 | HO2S Heater Control Circuit High Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Heater -G130-. Refer to OXYGEN SENSOR HEATER BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0068 | 16452 | MAF vs Throttle Position Correlation | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MAF SENSOR, CHECKING .-- Check the Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0070 | - | Ambient Air Temperature Sensor Circuit | -- Check the Ambient Air Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING . |
| P0071 | - | Ambient Air Temperature Sensor Range/Performance | -- Check the Ambient Air Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING . |
| P0072 | - | Ambient Air Temperature Sensor Circuit Low | -- Check the Ambient Air Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING . |
| P0087 | 16471 | Fuel Rail/System Pressure - Too Low | -- Check the Low Fuel Pressure Sensor -G410-. Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P0100 | 16484 | Mass or Volume Air Flow A Circuit | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MAF SENSOR, CHECKING . |
| P0101 | 16485 | Mass Air Flow Circuit Range/Performance | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MAF SENSOR, CHECKING . |
| P0102 | 16486 | Mass Air Flow A Circuit Low Input | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MAF SENSOR, CHECKING . |
| P0103 | 16487 | Mass or Volume Air Flow A Circuit High Input | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MAF SENSOR, CHECKING . |
| P0106 | 16490 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | -- Check the Charge Air Pressure Sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING . If there is no fault found with the Charge Air Pressure sensor or wiring, check for any related TSB's. The Altitude sensor is located within the ECM and will require replacement of the ECM if faulty. Refer to the Repair Information. |
| P0111 | 16495 | Intake Air Temperature Sensor 1 Circuit Range/Performance | -- Check the IAT sensor -G42-. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING . |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low Input | -- Check the IAT sensor -G42-. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING . |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High Input | -- Check the IAT sensor -G42-. Refer to INTAKE AIR TEMPERATURE SENSOR, CHECKING . |
| P0116 | 16500 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1 OR 2 CHECKING . |
| P0117 | 16501 | Engine Coolant Temperature Sensor 1 Circuit Low Input | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1 OR 2 CHECKING
. -- Check the coolant thermostat. Refer to the Repair Information. |
| P0118 | 16502 | Engine Coolant Temperature Sensor 1 Circuit High Input | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1 OR 2 CHECKING
. -- Check the coolant thermostat. Refer to the Repair Information. |
| P0121 | 16505 | Throttle/Pedal Position Sensor A Circuit Range/Performance | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0122 | 16506 | Throttle/Pedal Position Sensor A Circuit Low Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0123 | 16507 | Throttle/Pedal Position Sensor A Circuit High Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0130 | 16514 | O2 Sensor Circuit (Bank 1, Sensor 1) | -- Check the Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P0131 | 16515 | O2 Sensor Circuit, Bank 1 - Sensor 1 Low Voltage | -- Check the Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P0132 | 16516 | O2 Sensor Circuit, Bank 1 - Sensor 1 High Voltage | -- Check the Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P0133 | 16517 | O2 Circuit Slow Response (Bank 1, Sensor 1) | -- Check the Heated Oxygen Sensor (HO2S) -G39-. Refer to OXYGEN SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P0135 | 16519 | O2 Heater Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor (O2S) Heater -G39-. Refer to OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING . |
| P0136 | 16520 | O2 Circuit (Bank 1, Sensor 2) Malfunction | -- Check the Oxygen Sensor (O2S) 2 in center Three Way Catalytic Converter (TWC) -G465-. Refer to OXYGEN SENSOR REGULATION IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0137 | 16521 | O2 Circuit Low Voltage (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) 2 in center Three Way Catalytic Converter (TWC) -G465-. Refer to OXYGEN SENSOR REGULATION IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0138 | 16522 | O2 Circuit High Voltage (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) 2 in center Three Way Catalytic Converter (TWC) -G465-. Refer to OXYGEN SENSOR REGULATION IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0139 | 16523 | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) 2 in center Three Way Catalytic Converter (TWC) -G465-. Refer to OXYGEN SENSOR REGULATION IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P013A | - | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | |
| P0140 | 16524 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) 2 in center Three Way Catalytic Converter (TWC) -G465-. Refer to OXYGEN SENSOR REGULATION IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0141 | 16525 | O2 Heater Circuit (Bank 1, Sensor 2) | -- Check the Oxygen Sensor (O2S) Heater -G465-. Refer to OXYGEN SENSOR HEATER IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0142 | 16526 | O2 Sensor Circuit Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR REGULATION BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0143 | 16527 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR REGULATION BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0144 | 16528 | O2 Sensor Circuit High Voltage Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR REGULATION BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0145 | 16529 | O2 Sensor Circuit Slow Response Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR REGULATION BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0146 | 16530 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR REGULATION BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0147 | 16531 | O2 Sensor Heater Circuit Bank 1 Sensor 3 | -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR HEATER BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0169 | 16553 | Incorrect Fuel Composition | Check for contaminated fuel, long term adaptive out of range, possible O2 sensor fault or high concentration of alcohol in fuel (above 15%). |
| P0171 | 16555 | System Too Lean (Bank 1) | -- Check the fuel pressure --. Refer to FUEL PRESSURE TEST
-- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING -- Check the fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING . -- Check the Heated Oxygen Sensor (HO2S) -G465-. Refer to OXYGEN SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING . -- Check the intake system for leaks (false air). -- Check the vacuum lines for leaks |
| P0172 | 16556 | System Too Rich (Bank 1) | -- Check the fuel pressure --. Refer to FUEL PRESSURE TEST
-- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING -- Check the fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING . -- Check the Heated Oxygen Sensor (HO2S) -G465-. Refer to OXYGEN SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING . -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . |
| P0190 | 16574 | Fuel Rail Pressure Sensor A Circuit | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0191 | 16575 | Fuel Rail Pressure Sensor Circuit Range/Performance | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0192 | 16576 | Fuel Rail Pressure Sensor A Circuit Low Input | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0201 | 16585 | Injector Circuit / Open - Cylinder 1 | -- Check the fuel injectors -N30-. Refer to FUEL INJECTORS, CHECKING . |
| P0202 | 16586 | Injector Circuit / Open - Cylinder 2 | -- Check the fuel injectors -N31-. Refer to FUEL INJECTORS, CHECKING . |
| P0203 | 16587 | Injector Circuit / Open - Cylinder 3 | -- Check the fuel injectors -N32-. Refer to FUEL INJECTORS, CHECKING . |
| P0204 | 16588 | Injector Circuit / Open - Cylinder 4 | -- Check the fuel injectors -N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0221 | 16605 | Throttle/Pedal Position Sensor/Switch Circuit Range/Performance | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0222 | 16606 | Throttle/Pedal Position Sensor/Switch Circuit Low Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0223 | 16607 | Throttle/Pedal Position Sensor/Switch Circuit High Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR/ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0234 | 16618 | Turbocharger Overboost Condition | -- Check the Charge Air Pressure Sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING |
| P0236 | 16620 | Turbocharger Boost Sensor Circuit Range/Performance | -- Check the Charge Air Pressure Sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING |
| P0237 | 16621 | Turbocharger Boost Sensor A Circuit Low | -- Check the Charge Air Pressure Sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING |
| P0238 | 16622 | Turbocharger Boost Sensor A Circuit High | -- Check the Charge Air Pressure Sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING |
| P0243 | 16627 | Turbocharger Wastegate Solenoid A | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P0245 | 16629 | Turbocharger Wastegate Solenoid A Low | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P0246 | 16630 | Turbocharger Wastegate Solenoid A High | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to WASTEGATE BYPASS REGULATOR VALVE, CHECKING . |
| P025A | - | Fuel Pump Module Control Circuit/Open | -- Check the Fuel Pump Control Module. Refer to FUEL PUMP CONTROL MODULE, TESTING . |
| P025C | - | Fuel Pump Module Control Circuit Low | -- Check the Fuel Pump Control Module. Refer to FUEL PUMP CONTROL MODULE, TESTING . |
| P025D | - | Fuel Pump Module Control Circuit High | -- Check the Fuel Pump Control Module. Refer to FUEL PUMP CONTROL MODULE, TESTING . |
| P0261 | 16645 | Cylinder 1 Injector Circuit Low | -- Check the fuel injectors -N30-. Refer to FUEL INJECTORS, CHECKING . |
| P0262 | 16646 | Cylinder 1 Injector Circuit High | -- Check the fuel injectors -N30-. Refer to FUEL INJECTORS, CHECKING . |
| P0264 | 16648 | Cylinder 2 Injector Circuit Low | -- Check the fuel injectors -N31-. Refer to FUEL INJECTORS, CHECKING . |
| P0265 | 16649 | Cylinder 2 Injector Circuit High | -- Check the fuel injectors -N31-. Refer to FUEL INJECTORS, CHECKING . |
| P0267 | 16651 | Cylinder 3 Injector Circuit Low | -- Check the fuel injectors -N32-. Refer to FUEL INJECTORS, CHECKING . |
| P0268 | 16652 | Cylinder 3 Injector Circuit High | -- Check the fuel injectors -N32-. Refer to FUEL INJECTORS, CHECKING . |
| P0270 | 16654 | Cylinder 4 Injector Circuit Low | -- Check the fuel injectors -N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0271 | 16655 | Cylinder 4 Injector Circuit High | -- Check the fuel injectors -N33-. Refer to FUEL INJECTORS, CHECKING . |
| P0299 | 16683 | Turbocharger Underboost | -- Check the charge air system for proper seal. Refer to the Repair Information.-- Check the charge air pressure sensor. Refer to CHARGE AIR PRESSURE SENSOR, CHECKING |
| P0300 | 16684 | Random Misfire Detected | -- Check the Spark plugs.-- Check the intake system for leaks.-- Check the fuel pressure. Refer to FUEL PRESSURE TEST -- Check fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0301 | 16685 | Cylinder 1 Misfire Detected | -- Check the Spark plugs.-- Check the intake system for leaks.-- Check fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0302 | 16686 | Cylinder 2 Misfire Detected | -- Check the Spark plugs.-- Check the intake system for leaks.-- Check fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0303 | 16687 | Cylinder 3 Misfire Detected | -- Check the Spark plugs.-- Check the intake system for leaks.-- Check fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0304 | 16688 | Cylinder 4 Misfire Detected | -- Check the Spark plugs.-- Check the intake system for leaks.-- Check fuel injectors -N30, N31, N32, N33, -. Refer to FUEL INJECTORS, CHECKING -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0321 | 16705 | Engine Speed Input Circuit Range/Performance | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0322 | 16706 | Engine Speed Input Circuit No Signal | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR, CHECKING . |
| P0324 | 16708 | Knock Control System Error | -- Check theKnock Sensors -G61-. Refer to KNOCK SENSOR 1, CHECKING . |
| P0327 | 16711 | Knock Sensor 1 Circuit Low Input (Bank 1) | -- Check theKnock Sensors -G61-. Refer to KNOCK SENSOR 1, CHECKING . |
| P0328 | 16712 | Knock Sensor 1 Circuit High Input (Bank 1) | -- Check theKnock Sensors -G61-. Refer to KNOCK SENSOR 1, CHECKING . |
| P0340 | 16724 | Camshaft Position Sensor A Circuit (Bank 1 or single sensor) | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR, CHECKING . |
| P0341 | 16725 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or single sensor) | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR, CHECKING . |
| P0342 | 16726 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or single sensor) | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR, CHECKING . |
| P0343 | 16727 | Camshaft Position Sensor A Circuit High Input (Bank 1 or single sensor) | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR, CHECKING . |
| P0351 | 16735 | Ignition Coil A Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0352 | 16736 | Ignition Coil B Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N127-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0353 | 16737 | Ignition Coil C Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N291-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0354 | 16738 | Ignition Coil D Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0410 | - | Secondary Air Injection System | -- Check the Secondary Air Injection (AIR) Pump Motor -V101-. Refer to SECONDARY AIR INJECTION PUMP MOTOR, CHECKING . |
| P0413 | 16797 | Secondary Air Injection System Switching Valve "A" Circuit Open | -- Check the Secondary Air Injection (AIR) Solenoid Valve -N112-. Refer to SECONDARY AIR INJECTION SOLENOID VALVE, CHECKING . |
| P0414 | 16798 | Secondary Air Injection System Switching Valve "A" Circuit Low | -- Check the Secondary Air Injection (AIR) Solenoid Valve -N112-. Refer to SECONDARY AIR INJECTION SOLENOID VALVE, CHECKING . |
| P0418 | 16802 | Secondary Air Injection System Control "A" Circuit | -- Check the Secondary Air Injection (AIR) Pump -V101-. Refer to SECONDARY AIR INJECTION PUMP MOTOR, CHECKING . |
| P0420 | 16804 | Catalyst System Efficiency Below Threshold (Bank 1) | -- Check the Three Way Catalytic Converter (TWC). Refer to THREE WAY CATALYTIC CONVERTER, TWC CHECKING
. -- Check the Heated Oxygen Sensor (HO2S) -G465-. Refer to OXYGEN SENSOR HEATER IN CENTER THREE WAY CATALYTIC CONVERTER, CHECKING . -- Check the Oxygen Sensor (O2S) Behind Three Way Catalytic Converter (TWC) -G130-. Refer to OXYGEN SENSOR REGULATION BEHIND CATALYTIC CONVERTER, CHECKING . |
| P0441 | 16825 | Evaporative Emission System Incorrect Purge Flow | -- Check the EVAP System, for Leaks. Refer to EVAP SYSTEM, CHECKING FOR LEAKS -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . -- Check the Leak Detection Pump (LDP) -V144-. Refer to LEAK DETECTION PUMP, CHECKING . |
| P0442 | 16826 | Evaporative Emission System Leak Detected (Small Leak) | -- Check the EVAP System, for Leaks. Refer to EVAP SYSTEM, CHECKING FOR LEAKS -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . -- Check the Leak Detection Pump (LDP) -V144-. Refer to LEAK DETECTION PUMP, CHECKING . |
| P0444 | 16828 | Evaporative Emission System Purge Control Valve Circuit Open | -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . |
| P0455 | 16839 | Evaporative Emission System Leak Detected (gross leak/no flow) | -- Check the EVAP System, for Leaks. Refer to EVAP SYSTEM, CHECKING FOR LEAKS -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . -- Check the Leak Detection Pump (LDP) -V144-. Refer to LEAK DETECTION PUMP, CHECKING . |
| P0456 | 16840 | Evaporative Emission System Leak Detected (very small leak) | -- Check the EVAP System, for Leaks. Refer to EVAP SYSTEM, CHECKING FOR LEAKS -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . -- Check the Leak Detection Pump (LDP) -V144-. Refer to LEAK DETECTION PUMP, CHECKING . |
| P0458 | 16842 | Evaporative Emission System Purge Control Valve Circuit Low | -- Check the Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . |
| P0459 | 16843 | Evaporative Emission System Purge Control Valve Circuit High | -- Check the Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAPORATIVE EMISSION CANISTER PURGE REGULATOR VALVE, CHECKING . |
| P0491 | 16875 | Secondary Air System Insufficient Flow | -- Check the Secondary Air Combination Valve. Refer to COMBINATION VALVE, CHECKING . |
| P050A | - | Cold Start Idle Air Control System Performance | -- Check the Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P050B | - | ||
| P0501 | 16885 | Vehicle Speed Sensor Range/Performance | -- Check vehicle speed signal. Refer to SPEED SIGNAL, CHECKING . |
| P0503 | 16887 | Vehicle Speed Sensor Intermittent/Erratic/High | -- Check vehicle speed signal. Refer to SPEED SIGNAL, CHECKING . |
| P0506 | 16890 | Idle Air Control System RPM Lower Than Expected | -- Check the Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0507 | 16891 | Idle Air Control System RPM Higher Than Expected | -- Check the Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P052A | - | Cold Start Camshaft Position Timing Over-Advanced | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1, CHECKING . |
| P053F | - | Cold Start Fuel Pressure Performance | -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE, CHECKING . |
| P0606 | 16990 | ECM Processor Fault | -- Replace the Engine Control Module (ECM) -J623-. Refer to the Repair Information. |
| P062B | - | Internal Control Module Fuel Injector Control Performance | -- Replace the Engine Control Module (ECM) -J623-. Refer to the Repair Information. |
| P0638 | 17022 | Throttle Actuator Control Range/Performance - Bank 1 | -- Check the Throttle Valve Control Module -J338-. Refer to THROTTLE VALVE CONTROL MODULE, CHECKING . |
| P0641 | 17025 | Sensor Reference Voltage A Circuit Open | -- If a related sensor voltage code is also set, refer to that sensor for diagnosis. If no other related codes set, replace the Engine Control Module (ECM) -J623-. Refer to the Repair Information. |
