LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Volkswagen >> 2011 >> CC R-Line, 2.0 P, Standard >> Repair and Diagnosis >> General Information >> General, Technical Data - Towing Guide >> 00 General, Technical Data >> Specifications >> PASSAT Cc From My 09 And Cc From My 10
April 5, 2026: LEMON Manuals is launched! Read the announcement.

PASSAT Cc From My 09 And Cc From My 10

With Manual Transmission
Passat CC; CC, Type 357, 358       Towing Weight in kg (lbs)  
        Grade, Brake  
Output in kW Displacement/Liter Comments Unbraked 12 % 8 % Tongue Weight in kg (lbs)
Gasoline Engine 112 1.8 - 750 (1653) 1500 (3307) 1700 (3748) 90 (198)
118 1.4 FlexFuel (bioethanol E85) 740 (1631)(1) 1500 (3307) 1700 (3748)
118 1.8 - 750 (1653) 1500 (3307) 1700 (3748)
147 2.0 - 750 (1653) 1600 (3527) 1800 (3968)
155 2.0 - 750 (1653) 1600 (3527) 1800 (3968)
Diesel Engine 100 2.0 - 750 (1653) 1800 (3968) 1900 (4189)(2)
100 2.0 BlueMotion Technology 750 (1653) 1800 (3968) 1900 (4189)(2)
103 2.0 - 750 (1653) 1800 (3968) 1900 (4189)(2)
103 2.0 BlueMotion Technology 750 (1653) 1800 (3968) 1900 (4189)(2)
103 2.0 BlueMotion Technology with SCR (Selective Catalytic Reduction) 750 (1653) 1800 (3968) 2000 (4409)
103 2.0 4MOTION 750 (1653) 2000 (4409) 2000 (4409)(2)
103 2.0 4MOTION with BlueMotion Technology 750 (1653) 2000 (4409) 2000 (4409)(2)
105 2.0 BlueTDI (Selective Catalytic Reduction System) 750 (1653) 1800 (3968) 2000 (4409)
125 2.0 - 750 (1653) 1800 (3968) 1900 (4189)(2)
125 2.0 BlueMotion Technology 750 (1653) 1800 (3968) 1900 (4189)(2)
125 2.0 BlueMotion Technology for Russia 750 (1653) 1800 (3968) -
(1) applies to 4-seat vehicles; the towing load for 5-seat vehicles is 10 kg (22 lbs) higher
(2) applies to 4-seat vehicles; the towing load for 5-seat vehicles is 100 kg (220 lbs) higher

The towing weight cannot be increased for technical reasons. 

With Automatic Transmission
Passat CC; CC, Type 357, 358       Towing Weight in kg (lbs)  
        Grade, Brake  
Output in kW Displacement/Liter Comments Unbraked 12 % 8 % Tongue Weight in kg (lbs)
Gasoline Engine 147 2.0 - 750 (1653) 1600 (3527) 1800 (3968) 90 (198)

The towing weight cannot be increased for technical reasons. 

With DSG Transmission
Passat CC; CC, Type 357, 358       Towing Weight in kg (lbs)  
        Grade, Brake  
Output in kW Displacement/Liter Comments Unbraked 12 % 8 % Tongue Weight in kg (lbs)
Gasoline Engine 112 1.8 - 750 (1653) 1500 (3307) 1700 (3748) 90 (198)
118 1.4 FlexFuel (bioethanol E85) 750 (1653) 1500 (3307) 1700 (3748)
118 1.8 - 750 (1653) 1500 (3307) 1700 (3748)
147 2.0 - 750 (1653) 1600 (3527) 1800 (3968)
155 2.0 - 750 (1653) 1600 (3527) 1800 (3968)
220 3.6 4MOTION 750 (1653) 2100 (4630)(1) 2100 (4630)(1)
Diesel Engine 100 2.0 - 750 (1653) 1800 (3968) 1900 (4189)(1)
100 2.0 BlueMotion Technology 750 (1653) 1800 (3968) 1900 (4189)(1)
103 2.0 - 750 (1653) 1800 (3968) 1900 (4189)(1)
103 2.0 BlueMotion Technology 750 (1653) 1800 (3968) 1900 (4189)(1)
103 2.0 BlueMotion Technology with SCR (Selective Catalytic Reduction) 750 (1653) 1800 (3968) 2000 (4409)
105 2.0 BlueTDI (Selective Catalytic Reduction System) 750 (1653) 1800 (3968) 2000 (4409)
125 2.0 - 750 (1653) 1800 (3968) 1900 (4189)(1)
125 2.0 BlueMotion Technology 750 (1653) 1800 (3968) 1900 (4189)(1)
125 2.0 BlueMotion Technology for Russia 750 (1653) 1800 (3968) -
125 2.0 4MOTION 750 (1653) 2000 (4409) 2000 (4409)(1)
125 2.0 4MOTION with BlueMotion Technology 750 (1653) 2000 (4409) 2000 (4409)(1)
(1) applies to 4-seat vehicles; the towing load for 5-seat vehicles is 100 kg higher

The towing weight cannot be increased for technical reasons.