Code Letters, Transmission Allocation, Gear Ratios And Capacities (Front Final Drive)
| Front Final Drive | 0AA | |||
|---|---|---|---|---|
| Code Letters | FKK | FKM | FKN | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 4.2 L- 228 kW | 3.2 L - 162 kW 3.2 L -177 kW 3.6 L -206 kW | 4.2 L - 228 kW | |
| Gear ratios: Z1 : Z2 | Final drive | 37 : 10 = 3.700 | 39 : 10 = 3.900 | 41 :10 = 4.100 |
| Capacities | 1.0 liters | |||
| Driveshaft flange diameter | 122 mm | 114 mm | 114 mm | |
| Electromechanical differential lock | without | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | |||
|---|---|---|---|---|
| Code Letters | FKQ | FLH | FLJ | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.2 L- 162 kW 3.2 L- 177 kW | 3.2 L - 162 kW 3.6 L -206 kW | 3.2 L- 162 kW 3.2 L- 177 kW | |
| Gear ratios: Z1 : Z2 | Final drive | 41 : 9 = 4.556 | 39 : 10 = 3.900 | 41 : 9 = 4.556 |
| Capacities | 1.0 liters | |||
| Driveshaft flange diameter | 114 mm | 114 mm | 114 mm | |
| Electromechanical differential lock | without | with | with | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | ||
|---|---|---|---|
| Code Letters | FVX | FVZ | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 5.0 L- 230 kW Turbo Diesel | 4.2 L - 257 kW 3.6 L - 206 kW | |
| Gear ratios: Z1 : Z2 | Final drive | 36 : 11 = 3.273 | 43 : 10 = 4.300 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 122 mm | 114 mm | |
| Electromechanical differential lock | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | ||
|---|---|---|
| Code Letters | GFA | |
| Allocation | Model | Touareg from MY 2003 |
| Engine | 5.0 L- 230 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 36 : 11 = 3.273 |
| Capacities | 1.0 liter | |
| Driveshaft flange diameter | 122 mm | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | ||
|---|---|---|---|
| Code Letters | GFB | GLZ | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.2 L -162 kW 3.2 L -177 kW | 5.0 L - 230 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 41 : 9 = 4.556 | 36 : 11 = 3.273 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 114 mm | 122 mm | |
| Electromechanical differential lock | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | |||
|---|---|---|---|---|
| Code Letters | GMC | GMN | GNJ | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.2 L -162 kW 3.2 L -177 kW | 4.2 L - 228 kW | 5.0 L- 230 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 41 : 9 = 4.56 | 41 : 9 = 4.556 | 36 : 11 = 3.273 |
| Capacities | 1.0 liters | |||
| Driveshaft flange diameter | 114 mm | 122 mm | 122 mm | |
| Electromechanical differential lock | without | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | ||
|---|---|---|---|
| Code Letters | GNL | GNM | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.2 L - 177 kW | 3.2 L - 162 kW 3.2 L - 177 kW 3.6 L - 206 kW 4.2 L - 228 kW | |
| Gear ratios: Z1 : Z2 | Final drive | 41 : 10 = 4.100 | 41 : 9 = 4.556 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 114 mm | 114 mm | |
| Electromechanical differential lock | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | |||
|---|---|---|---|
| Code Letters | HDL | HDM | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.0 L- 165 kW Turbo Diesel | 3.0 L- 165 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 41 : 10 = 4.100 | 36 : 11 = 3.273 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 122 mm | 122 mm | |
| Electromechanical differential lock | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | |
|---|---|---|
| Code Letters | HMK | |
| Allocation | Model | Touareg from MY 2003 |
| Engine | 3.0 L -155 kW Turbo Diesel 3.0 L -165 kW Turbo Diesel 3.0 L -171 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 39 : 10 = 3.900 |
| Capacities | 1.0 liters | |
| Driveshaft flange diameter | 114 mm | |
| Electromechanical differential lock | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | |
|---|---|---|
| Code Letters | FKQ | |
| Allocation | Model | Touareg from MY 2003 |
| Engine | 3.2 L- 162 kW 3.2 L- 177 kW | |
| Gear ratios: Z1 : Z2 | Final drive | 41 : 9 = 4.556 |
| Capacities | 1.0 liters | |
| Driveshaft flange diameter | 114 mm | |
| Electromechanical differential lock | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | |||
|---|---|---|---|
| Code Letters | JTB | JTC | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 5.0 L - 230 kW Turbo Diesel 5.0 L - 230 kW Turbo Diesel | 3.0 L - 165 kW Turbo Diesel 3.0 L - 176 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 36 : 11 = 3.273 | 36 : 11 = 3.273 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 122 mm | 114 mm | |
| Electromechanical differential lock | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | |||
|---|---|---|---|
| Code Letters | JTG | JTH | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.0 L - 155 kW Turbo Diesel 3.0 L - 165 kW Turbo Diesel 3.0 L - 176 kW Turbo Diesel | 3.0 L- 165 kW Turbo Diesel | |
| Gear ratios: Z1 : Z2 | Final drive | 39 : 10 = 3.900 | 41 : 10 = 4.100 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 114 mm | 114 mm | |
| Electromechanical differential lock | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | |||
|---|---|---|---|---|
| Code Letters | JTJ | JTK | JTM | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 3.6 L- 206 kW 4.2 L- 257 kW | 3.6 L- 206 kW 4.2 L- 257 kW | 3.2 L - 177kW 3.6 L - 206 kW 4.2 L - 228 kW | |
| Gear ratios: Z1 : Z2 | Final drive | 37 : 10 = 3.700 | 43 : 10 = 4.300 | 41 : 9 = 4.556 |
| Capacities | 1.0 liters | |||
| Driveshaft flange diameter | 114 mm | 114 mm | 114 mm | |
| Electromechanical differential lock | without | without | without | |
- Allocation to corresponding vehicle via engine code.
- Transmission oil.
| Front Final Drive | 0AA | ||
|---|---|---|---|
| Code Letters | JVL | KDJ | |
| Allocation | Model | Touareg from MY 2003 | Touareg from MY 2003 |
| Engine | 5.0 L- 230 kW Turbo Diesel 5.0 L- 230 kW Turbo Diesel 5.0 L- 258 kW Turbo Diesel | 3.2 L - 177kW | |
| Gear ratios: Z1 : Z2 | Final drive | 36 : 11 = 3.273 | 39 : 10 = 3.900 |
| Capacities | 1.0 liters | ||
| Driveshaft flange diameter | 114 mm | 114 mm | |
| Electromechanical differential lock | without | ||
- Allocation to corresponding vehicle via engine code.
- Transmission oil.