Update Programming, Gateway Control Unit, Dash Insert Symbols Display Incorrect State (GROUP 01, NO. 10-01)
Publication date: 2010-01-26Reference number: GROUP 01, NO. 10-01
Supersedes refnos: 2022585
UPDATE PROGRAMMING, GATEWAY CONTROL UNIT, DASH INSERT SYMBOLS DISPLAY INCORRECT STATE
TECHNICAL SERVICE BULLETIN
| VOLKSWAGEN: | 2008 - 2009 Eos; 2008 - 2009 Golf, 2008 - 2009 GTI; Jetta, 2009 Jetta SportWagen; Tiguan |
| GROUP: | On-Board Diagnostic |
| Model(s) | Year | Eng. Code | Trans. Code | VIN Range From | VIN Range To |
|---|---|---|---|---|---|
| Eos | 2008 - 2009 | All | All | All | All |
| Golf, GTI | 2008 - 2009 | All | All | All | All |
| Jetta, Jetta SportWagen | 2008 - 2009 | All | All | All | All |
| Tiguan | 2009 | All | All | All | All |
CONDITION
01 10 01 Jan. 26, 2010 2022585
Update Programming, Gateway Control Unit, Dash Insert Symbols Display Incorrect State
With the vehicle stationary, if the hazard lights are left on for a long time then switched off the following issues can occur:
- Instrument cluster warning symbols remain on.
- Closed doors are shown as open.
- The closed deck lid is shown as open.
- If the electronic parking brake is switched on, it cannot be switched off.
TECHNICAL BACKGROUND
Incorrect software in the Gateway Control Unit.
PRODUCTION SOLUTION
Gateway Control Unit software updated beginning model year 2010.
SERVICE
UPDATE-PROGRAMMING PROCEDURE
Tip: To Update-Programming using SVM, review and follow instructions in Technical Bulletin Instance 2014603 "Software Version Management".
The SVM Process must be completed in its entirety so the database receives the update confirmation response. A warranty claim may not be reimbursed if there is no confirmation response to support the claim.
- Update the Gateway Control Unit using the SVM Unit Code as listed in the table below:
| Old Software Part No. | Old Software Version | New Software Part No. | New Software Version (or higher) | SVM Unit Code |
|---|---|---|---|---|
| 1K0.907.530.L | 0052 | 1K0.907.530.AD | 0111 | 328C |
| 1K0.907.530.N | 0052 | 1K0.907.530.AE | 0111 | 328C |
| 1K0.907.530.Q | 0060, 0061, 0062, 5063 | 1K0.907.530.AD | 0111 | 328C |
| 1K0.907.530.R | 0060, 0061, 0062, 5063 | 1K0.907.530.AE | 0111 | 328C |
| 1K0.907.530.S | 0070, 0071 | 1K0.907.530.AD | 0111 | 328C |
| 1K0.907.530.T | 0070, 0071 | 1K0.907.530.AE | 0111 | 328C |
| 1K0.907.530.AA | 0081 | 1K0.907.530.AD | 0111 | 328C |
| 1K0.907.530.AB | 0081 | 1K0.907.530.AE | 0111 | 328C |
| 1K0.907.530.AD | 0110 | 1K0.907.530.AD | 0111 | 328C |
| 1K0.907.530.AE | 0110 | 1K0.907.530.AE | 0111 | 328C |
The procedure can be found in GFF under Functions/Component Selection, Software Version Management, Adapting Software.
WARRANTY
| To determine if this procedure is covered under Warranty, always refer to the Warranty Policies and Procedures Manual (1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model(s) | Year(s) | Eng. Code(s) | Trans. Code(s) | VIN Range From | VIN Range To | ||||||||
| Eos | 2008-2009 | All | All | All | All | ||||||||
| Golf, GTI | 2008-2009 | All | All | All | All | ||||||||
| Jetta, Jetta SportWagen | 2008-2009 | All | All | All | All | ||||||||
| Tiguan | 2009 | All | All | All | All | ||||||||
| Claim Type: | Use applicable Claim Type (1) | ||||||||||||
| SAGA Coding | |||||||||||||
| Service Number: | Damage Code | HST | Damage Location (Depends on Service No.) | Parts Manufacturer (removed part) | |||||||||
| 9035 | 0039 | - | Use applicable when indicated in ElsaWeb (L/R) | S J 8 (2) | |||||||||
| Labor Operation (3) : Program Gateway Control Unit | 9035 2599 = 20 TU | ||||||||||||
| Labor Operation (3) : Charge Battery | 2706 8950 = 10 TU | ||||||||||||
| Diagnostic Time (4) | |||||||||||||
| GFF Time expenditure | 01500000 = 00 TU max. | NO | |||||||||||
| Road Test | 01210002 & 01210004 | NO | |||||||||||
| Technical Diagnosis | 0132xxxx = 00 TU max. | NO | |||||||||||
| Claim Comment: Input "As per Technical Bulletin 2022585" in comment section of Warranty Claim. | |||||||||||||
|
|||||||||||||
REQUIRED PARTS AND TOOLS
No special parts required.
| Tool Description | Tool No: |
|---|---|
| Midtronics Battery Tester/Charger | InCharge 940 (INC-940) |
| VAS Diagnostic Tool | VAS 5051B, 5052/A, 6150 (Base CD V15.00 and Brand CD V15.96 or higher) |
ADDITIONAL INFORMATION
All part and service references provided in this Technical Bulletin are subject to change and/or removal. Always check with your Parts Dept. and Repair Manuals for the latest information.