Golf From My 04
| Golf, type 1K EU | kW | Towing Weight in kg (lbs) | Tongue Weight in kg (lbs) | Comments | ||
| Unbraked | Grade, Brake | |||||
| 12 % | 8 % | |||||
| Gasoline Engine and Manual Transmission | 55 | 610 (1345) | 1000 (2205) | 1200 (2646) | 75 (165) | - |
| 59 | 610 (1345) | 1000 (2205) | 1200 (2646) | 75 (165) | - | |
| 66 | 620 (1367) | 1000 (2205) | 1200 (2646) | 75 (165) | - | |
| 75 | 620 (1367) | 1200 (2646) | 1500 (3307) | 75 (165) | - | |
| 85 | 620 (1367) | 1200 (2646) | 1500 (3307) | 75 (165) | - | |
| 90 | 640 (1411) | 1300 (2866) | 1600 (3527) | 75 (165) | - | |
| 103 | 660 (1455) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 110 | 650 (1433) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 110 4MOTION | 720 (1587) | 1500 (3307) | 1800 (3968) | 75 (165) | - | |
| 125 | 650 (1433) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 147 | 700 (1543) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 169 | 710 (1565) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 184 4MOTION | - | - | - | - | Trailer towing not permitted. | |
| Diesel Engine and Manual Transmission | 55 | 640 (1411) | 1000 (2205) | 1200 (2646) | 75 (165) | - |
| 66 | 660 (1455) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 77 | 660 (1455) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 77 4MOTION | 730 (1609) | 1500 (3307) | 1800 (3968) | 75 (165) | - | |
| 103 | 670 (1477) | 1500 (3307) | 1700 (3748) | 75 (165) | - | |
| 103 4MOTION | 740 (1631) | 1600 (3527) | 1800 (3968) | 75 (165) | - | |
| 125 | 680 (1499) | 1500 (3307) | 1700 (3748) | 75 (165) | - | |
The towing weight cannot be increased for technical reasons.
| Golf, type 1K EU | kW | Towing Weight in kg (lbs) | Tongue Weight in kg (lbs) | Comments | ||
| Unbraked | Grade, Brake | |||||
| 12 % | 8 % | |||||
| Gasoline Engine and Automatic Transmission | 75 | 640 (1411) | 1200 (2646) | 1500 (3307) | 75 (165) | - |
| 85 | 640 (1411) | 1200 (2646) | 1500 (3307) | 75 (165) | - | |
| 110 | 670 (1477) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
The towing weight cannot be increased for technical reasons.
| Golf, type 1K EU | kW | Towing Weight in kg (lbs) | Tongue Weight in kg (lbs) | Comments | ||
| Unbraked | Grade, Brake | |||||
| 12 % | 8 % | |||||
| Gasoline Engine and DSG Transmission | 90 | 650 (1433) | 1300 (2866) | 1600 (3527) | 75 (165) | - |
| 103 | 670 (1477) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 110 | 670 (1477) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 125 | 680 (1499) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 147 | 710 (1565) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 169 | 720 (1587) | 1400 (3086) | 1700 (3748) | 75 (165) | - | |
| 184 4MOTION | - | - | - | - | Trailer towing not permitted. | |
| Diesel Engine and DSG Transmission | 77 | 680 (1499) | 1400 (3086) | 1700 (3748) | 75 (165) | With 6-speed transmission |
| 77 | 670 (1477) | 1400 (3086) | 1700 (3748) | 75 (165) | With 7-speed transmission | |
| 103 | 690 (1521) | 1500 (3307) | 1700 (3748) | 75 (165) | - | |
| 125 | 700 (1543) | 1500 (3307) | 1700 (3748) | 75 (165) | - | |
The towing weight cannot be increased for technical reasons.