Diagnostic Mode 01 - Read Current System Data
Diagnostic Mode 01 makes it possible to access current emissions-related measured values and diagnostic data. The original measured values (no replacement values), input and output data and system status information are displayed using Diagnostic Mode 1.
Test Requirement
- Coolant temperature at least 80 °C.
Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data.".
-- From the following table, select the desired the "PID" that is to be monitored, e.g. "PID 05 Coolant temperature".
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System |
|---|---|
| $01: | Monitoring status since erasing DTC memory |
| $03: | Condition of fuel system |
| $04: | Calculated load value |
| $05: | Coolant temperature |
| $06: | Short term air fuel ratio |
| $07: | Long term air fuel ratio |
| $0C: | Engine RPM |
| $0D: | Vehicle speed |
| $0E: | Ignition timing advance for #1 cylinder |
| $0F: | Intake air temperature |
| $10: | Air flow rate from mass air flow sensor |
| $11: | Absolute throttle position |
| $12: | Secondary Air Injection |
| $13: | Oxygen Sensor Bank 1 Sensor 1 |
| $15: | Oxygen Sensor Bank 1 Sensor 2 |
| $16: | Oxygen Sensor Bank 1 Sensor 3 |
| $1F: | Time since engine start |
| $21: | Distance driven with MIL ON |
| $23: | Fuel rail pressure |
| $2E: | Commanded evap purge |
| $30: | Warm up counts after MIL erased |
| $31: | Distance driven after erasing DTC memory |
| $33: | Barometric pressure |
| $34: | Heater current Bank 1 Sensor 1 |
| $3C: | Calculated catalyst temperature |
| $41: | Monitor status current drive cycle |
| $42: | Control module voltage |
| $43: | Absolute load value |
| $44: | Specified value of oxygen sensor signal |
| $45: | Relative throttle valve position |
| $46: | Ambient temperature |
| $47: | Throttle valve position 2 absolute |
| $49: | Accelerator pedal position 1 absolute |
| $4A: | Accelerator pedal position 2 absolute |
| $4C: | Specified throttle valve position |
| $56: | Offset oxygen sensor regulation after catalytic convertor |
-- Switch the ignition off.