Refrigerant System, Fastener Tightening Specifications
WARNING: This page is about a different car, the 2010 Volkswagen Passat, 2009 Volkswagen Passat, 2008 Volkswagen Passat, 2007 Volkswagen Passat, and 2006 Volkswagen Passat. However, it is still accessible from the selected car via links, so may be relevant.
| Component | Fastener Size | Nm |
|---|---|---|
| A/C Refrigerant Line to A/C Compressor, Bolts | 22 +/- 1 | |
| 2.0L Engine | ||
| A/C Compressor Sub-Assembly Bracket to Engine, Bolts | M10 x 45 | 40 |
| A/C Compressor to A/C Compressor Sub-Assembly Bracket, Bolts | M8 x 100 | 25 |
| 3.6L Engine | ||
| A/C Compressor Sub-Assembly Bracket to Engine, Bolts | 25 | |
| A/C Compressor to A/C Compressor Sub-Assembly Bracket, Bolts | M8 x 100 | 25 |
| Ribbed Belt Pulley, Zexel | ||
| Overload Protection to A/C Compressor, Bolt | 20 | |
| Overload Protection to Ribbed Belt Pulley, Bolts | 5 | |
| Ribbed Belt Pulley, Sanden | ||
| Overload Protection to A/C Compressor, Bolt | 25 | |
| Overload Protection to Ribbed Belt Pulley, Bolts | 4.5 | |
| Condenser to Radiator, Bolts | 5 +/- 0.5 | |
| Dryer Cartridge Cover, Cap | 1.2 +/- 0.3 | |
| Evacuating and Charging Valve Insert | 2 +/- 0.2 | |
| Expansion Valve Heat Shield, Bolt | 2.5 | |
| Expansion Valve Heat Shield, Nut | 4.5 | |
| Expansion Valve to Heating and A/C Unit, Bolts | 5 | |
| High Pressure Sensor | 8 +/- 1 | |
| Refrigerant Lines to Expansion Valve, Bolts | 10 +/- 1 | |
| Refrigerant Lines to Condenser | 12 +/- 1 | |
3.6L Sub-assembly Bracket Tightening Sequence
NOTE:
Bolts -1- and -2- are fitting bolts.
-- Tighten the bolts hand-tight in the following sequence: 1 through 5.
-- Tighten the bolts to 25 Nm in the following sequence: 1 through 5.