JETTA From My 05
| With Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Jetta, type 1K EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 75 | 1.6 | - | 670 (1477) | 1200 (2646) | 1500 (3307) | 75 (165) |
| 75 | 1.6 | Flex Fuel (bioethanol E85) | 670 (1477) | 1200 (2646) | 1500 (3307) | ||
| 85 | 1.6 | - | 670 (1477) | 1200 (2646) | 1500 (3307) | ||
| 90 | 1.4 | - | 690 (1521) | 1300 (2866) | 1600 (3527) | ||
| 103 | 1.4 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 110 | 2.0 | - | 690 (1521) | 1400 (3086) | 1700 (3748) | ||
| 118 | 1.4 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 125 | 1.4 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 147 | 2.0 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| Diesel Engine | 66 | 1.6 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | |
| 77 | 1.6 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 77 | 1.9 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 77 | 1.9 | BlueMotion | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 96 | 2.0 | - | 730 (1609) | 1400 (3086) | 1700 (3748) | ||
| 100 | 2.0 | TDI | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
| 100 | 2.0 | Common Rail | 740 (1631) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | TDI | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | Common Rail | 740 (1631) | 1500 (3307) | 1700 (3748) | ||
| 120 | 2.0 | - | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
| 125 | 2.0 | - | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.
| With Automatic Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Jetta, type 1K EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 75 | 1.6 | - | 690 (1521) | 1200 (2646) | 1500 (3307) | 75 (165) |
| 110 | 2.0 | - | 700 (1543) | 1400 (3086) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.
| With DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Jetta, type 1K EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 75 | 1.6 | - | 680 (1499) | 1200 (2646) | 1500 (3307) | 75 (165) |
| 90 | 1.4 | - | 700 (1543) | 1300 (2866) | 1600 (3527) | ||
| 103 | 1.4 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 118 | 1.4 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 125 | 1.4 | - | 730 (1609) | 1400 (3086) | 1700 (3748) | ||
| 147 | 2.0 | - | 730 (1609) | 1400 (3086) | 1700 (3748) | ||
| Diesel Engine | 77 | 1.6 | - | 730 (1609) | 1400 (3086) | 1700 (3748) | |
| 77 | 1.9 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 100 | 2.0 | - | 740 (1631) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | TDI | 740 (1631) | 1500 (3307) | 1700 (3748) | ||
| 103 | 2.0 | Common Rail | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.