Golf Wagon From My 07
| With Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf Wagon, type 1K5 EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 59 | 1.4 | - | 660 (1455) | 1000 (2205) | 1200 (2646) | 75 (165) |
| 75 | 1.6 | - | 670 (1477) | 1200 (2646) | 1500 (3307) | ||
| 90 | 1.4 | - | 690 (1521) | 1300 (2866) | 1600 (3527) | ||
| 103 | 1.4 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 118 | 1.4 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 125 | 1.4 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| Diesel Engine | 77 | 1.9 | - | 710 (1565) | 1400 (3086) | 1700 (3748) | |
| 77 | 1.9 | BlueMotion | 710 (1565) | 1400 (3086) | 1700 (3748) | ||
| 77 | 1.9 | 4MOTION | 750 (1653) | 1500 (3307) | 1800 (3968) | ||
| 103 | 2.0 | - | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.
| With Automatic Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf Wagon, type 1K5 EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 75 | 1.6 | - | 690 (1521) | 1200 (2646) | 1500 (3307) | 75 (165) |
The towing weight cannot be increased for technical reasons.
| With DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Golf Wagon, type 1K5 EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 90 | 1.4 | - | 700 (1543) | 1300 (2866) | 1600 (3527) | 75 (165) |
| 103 | 1.4 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 118 | 1.4 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| 125 | 1.4 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | ||
| Diesel Engine | 77 | 1.9 | - | 720 (1587) | 1400 (3086) | 1700 (3748) | |
| 103 | 2.0 | - | 740 (1631) | 1400 (3086) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.