Display group 3 -basic function- Mass Air Flow (MAF) sensor
WARNING: This page is about a different car, the 2001 Volkswagen Jetta, 2001 Volkswagen Golf, 2000 Volkswagen Jetta, 2000 Volkswagen Golf, and 2000 Volkswagen GTI. However, it is still accessible from the selected car via links, so may be relevant.
| Display group 3 -basic function- Mass Air Flow (MAF) sensor | ||||||
|
||||||
| Read Measuring Value Block 3 | → | ← Indicated on display: | ||||
| xxxx/min | x.xx g/s | x.x % | xx.x ° BTDC | |||
| 1 | 2 | 3 | 4 | ← Display fields | Specified value | Evaluation |
| Ignition angle | 0 to 12 ° BTDC | --- | ||||
| Throttle valve angle (angle sensor -1- for throttle drive -G187-) | 0.2 to 4.0 % | Refer to Evaluation display group 10, display field 3 - throttle valve angle | ||||
| mass air taken in | 2.0 to 4.5 g/s | Refer to Evaluation display group 2, display field 4 - mass air taken in | ||||
| Engine speed (idle speed) Manual transmission Automatic transmission |
700 to 820 RPM 640 to 760 RPM |
Refer to Evaluation display group 1, display field 1 - engine speed (idle speed) | ||||
Note for display field 3:
With accelerator pedal depressed completely, indicated value must be approx. 100%.