Engine Data
WARNING: This page is about a different variant/trim than selected.
| Engine code | AXQ | ||
|---|---|---|---|
| Manufactured | from 03.03 | ||
| Cylinder arrangement | V engine | ||
| Cylinder angle | 90° | ||
| Displacement | liter | 4.2 | |
| Output | kW at RPM | 228 at 6200 | |
| Torque | Nm at RPM | 410 at 3200 | |
| Bore | diameter in mm | 84.5 | |
| Stroke | mm | 93.0 | |
| Compression ratio | 11.0 | ||
| Valves per cylinder | 5 | ||
| Fuel injection, ignition | Motronic ME7.1 | ||
| Ignition sequence | 1-5-4-8-6-3-7-2 | ||
| Knock control | 2 knock sensors | ||
| Oxygen sensor regulation | 4 sensors | ||
| Leak detection system | yes | ||
| Catalytic converter | yes | ||
| Exhaust Gas Recirculation (EGR) | no | ||
| Turbocharger, Supercharger | no | ||
| Secondary Air Injection (AIR) System | yes | ||
| Electronic Power Control (EPC) | yes | ||
| Variable intake manifold | yes | ||
| Variable valve timing | yes | ||
| Research Octane Number (RON) | min. | 98 unleaded1 | |
- 1 In exceptional circumstances min. 95 RON, however with reduced performance