Diagnostic Trouble Codes (DTC) Index
DTC INDEX - (BPY ENGINE)
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P000A | - | Intake (A) Camshaft Position Slow Response Bank 1 | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P0010 | 16394 | Intake (A) Camshaft Position Actuator Circuit/Open (Bank 1) | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P0011 | 16395 | Intake (A) Camshaft Position Timing - Over-Advanced (Bank 1) | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P025A | - | Fuel Pump | -- Refer to TRANSFER FUEL PUMP G6, CHECKING . |
| P025C | - | Fuel Pump | -- Refer to TRANSFER FUEL PUMP G6, CHECKING . |
| P025D | - | Fuel Pump | -- Refer to TRANSFER FUEL PUMP G6, CHECKING . |
| P0030 | 16414 | HO2S Heater Control Circuit (Bank 1, Sensor 1) | -- Refer to OXYGEN SENSOR HEATER Z19, CHECKING . |
| P0031 | 16415 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | -- Refer to OXYGEN SENSOR HEATER Z19, CHECKING . |
| P0032 | 16416 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | -- Refer to OXYGEN SENSOR HEATER Z19, CHECKING . |
| P0036 | 16420 | HO2S Heater Control Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER Z29, CHECKING . |
| P0037 | 16421 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER Z29, CHECKING . |
| P0038 | 16422 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER Z29, CHECKING . |
| P0068 | 16452 | MAP/MAF - Throttle Position Correlation | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0087 | 16471 | Fuel Rail/System Pressure - Too Low | -- Refer to LOW FUEL PRESSURE SENSOR G410, CHECKING . |
| P0088 | 16472 | Fuel Rail/System Pressure - Too High | -- Refer to LOW FUEL PRESSURE SENSOR G410, CHECKING . |
| P0089 | 16473 | Fuel Pressure Regulator 1 Performance | -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . |
| P0100 | 16484 | Mass or Volume Air Flow A Circuit | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0101 | 16485 | Mass or Volume Air Flow A Circuit Range/Performance | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0102 | 16486 | Mass or Volume Air Flow A Circuit Low Input | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0103 | 16487 | Mass or Volume Air Flow A Circuit High Input | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0106 | 16490 | Manifold Absolute Pressure/BARO Sensor Range/Performance | -- Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING . |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low Input | -- Refer to INTAKE AIR TEMPERATURE SENSOR G42, CHECKING . |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High Input | -- Refer to INTAKE AIR TEMPERATURE SENSOR G42, CHECKING . |
| P0116 | 16500 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |
| P0117 | 16501 | Engine Coolant Temperature Sensor 1 Circuit Low Input | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |
| P0118 | 16502 | Engine Coolant Temperature Sensor 1 Circuit High Input | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |
| P0121 | 16505 | Throttle/Pedal Position Sensor A Circuit Range/Performance | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0122 | 16506 | Throttle/Pedal Position Sensor A Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0123 | 16507 | Throttle/Pedal Position Sensor A Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0130 | 16514 | O2 Sensor Circuit (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0131 | 16515 | O2 Sensor Circuit, Bank 1 - Sensor 1 Low Voltage | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0132 | 16516 | O2 Sensor Circuit, Bank 1 - Sensor 1 High Voltage | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0133 | 16517 | O2 Circuit Slow Response (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0135 | 16519 | O2 Heater Circuit (Bank 1, Sensor 1) | -- Refer to OXYGEN SENSOR HEATER Z19, CHECKING . |
| P0136 | 16520 | O2 Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P0137 | 16521 | O2 Circuit Low Voltage (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P0138 | 16522 | O2 Circuit High Voltage (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P0139 | 16523 | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P0140 | 16524 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P0141 | 16525 | O2 Heater Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER Z29, CHECKING . |
| P0171 | 16555 | System Too Lean (Bank 1) | -- Refer to FUEL PRESSURE, CHECKING
. -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0172 | 16556 | System Too Rich (Bank 1) | -- Refer to FUEL PRESSURE, CHECKING
. -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0190 | 16574 | Fuel Rail Pressure Sensor A Circuit | -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . |
| P0192 | 16576 | Fuel Rail Pressure Sensor A Circuit Low Input | -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . |
| P0201 | 16585 | Injector Circuit/Open - Cylinder 1 | -- Refer to FUEL INJECTOR, CHECKING . |
| P0202 | 16586 | Injector Circuit/Open - Cylinder 2 | -- Refer to FUEL INJECTOR, CHECKING . |
| P0203 | 16587 | Injector Circuit/Open - Cylinder 3 | -- Refer to FUEL INJECTOR, CHECKING . |
| P0204 | 16588 | Injector Circuit/Open - Cylinder 4 | -- Refer to FUEL INJECTOR, CHECKING . |
| P0221 | 16605 | Throttle/Pedal Position Sensor/Switch B Circuit Range/Performance | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0222 | 16606 | Throttle/Pedal Position Sensor/Switch B Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0223 | 16607 | Throttle/Pedal Position Sensor/Switch B Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0234 | 16618 | Turbocharger/Supercharger Overboost Condition | -- Check the Charge Air Pressure Sensor -G31-. Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING
. -- Check the charge air system for proper seal. Refer to CHARGE AIR HOSE, INSTALLING . |
| P0237 | 16621 | Turbocharger/Supercharger Boost Sensor A Circuit Low | -- Check the Charge Air Pressure Sensor -G31- . Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING
. -- Check the charge air system for proper seal. Refer to CHARGE AIR HOSE, INSTALLING . |
| P0238 | 16622 | Turbocharger/Supercharger Boost Sensor A Circuit High | -- Check the Charge Air Pressure Sensor -G31-. |
| P0243 | 16627 | Turbocharger/Supercharger Wastegate Solenoid A | -- Refer to WASTEGATE BYPASS REGULATOR VALVE N75, CHECKING . |
| P0245 | 16629 | Turbocharger/Supercharger Wastegate Solenoid A Low | -- Refer to WASTEGATE BYPASS REGULATOR VALVE N75, CHECKING . |
| P0246 | 16630 | Turbocharger/Supercharger Wastegate Solenoid A High | -- Refer to WASTEGATE BYPASS REGULATOR VALVE N75, CHECKING . |
| P0261 | 16645 | Cylinder 1 Injector Circuit Low | -- Refer to FUEL INJECTOR, CHECKING . |
| P0262 | 16646 | Cylinder 1 Injector Circuit High | -- Refer to FUEL INJECTOR, CHECKING . |
| P0264 | 16648 | Cylinder 2 Injector Circuit Low | -- Refer to FUEL INJECTOR, CHECKING . |
| P0265 | 16649 | Cylinder 2 Injector Circuit High | -- Refer to FUEL INJECTOR, CHECKING . |
| P0267 | 16651 | Cylinder 3 Injector Circuit Low | -- Refer to FUEL INJECTOR, CHECKING . |
| P0268 | 16652 | Cylinder 3 Injector Circuit High | -- Refer to FUEL INJECTOR, CHECKING . |
| P0270 | 16654 | Cylinder 4 Injector Circuit Low | -- Refer to FUEL INJECTOR, CHECKING . |
| P0271 | 16655 | Cylinder 4 Injector Circuit High | -- Refer to FUEL INJECTOR, CHECKING . |
| P0299 | 16683 | Turbocharger/Supercharger Underboost | -- Check the charge air system for proper seal. Refer to CHARGE AIR HOSE, INSTALLING . |
| P0300 | 16684 | Random Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0301 | 16685 | Cylinder 1 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0302 | 16686 | Cylinder 2 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0303 | 16687 | Cylinder 3 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0304 | 16688 | Cylinder 4 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTOR, CHECKING . -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0321 | 16705 | Ignition/Distributor Engine Speed Input Circuit Range/Performance | -- Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0322 | 16706 | Ignition/Distributor Engine Speed Input Circuit No Signal | -- Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0324 | 16708 | Knock Control System Error | -- Refer to KNOCK SENSOR, CHECKING . |
| P0327 | 16711 | Knock Sensor 1 Circuit Low Input (Bank 1) | -- Refer to KNOCK SENSOR, CHECKING . |
| P0328 | 16712 | Knock Sensor 1 Circuit High Input (Bank 1) | -- Refer to KNOCK SENSOR, CHECKING . |
| P0332 | 16716 | Knock Sensor 2 Circuit Low Input (Bank 2) | -- Refer to KNOCK SENSOR, CHECKING . |
| P0333 | 16717 | Knock Sensor 2 Circuit High Input (Bank 2) | -- Refer to KNOCK SENSOR, CHECKING . |
| P0340 | 16724 | Camshaft Position Sensor A Circuit (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0341 | 16725 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0342 | 16726 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0343 | 16727 | Camshaft Position Sensor A Circuit High Input (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0351 | 16735 | Ignition Coil A Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0352 | 16736 | Ignition Coil B Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0353 | 16737 | Ignition Coil C Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0354 | 16738 | Ignition Coil D Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0420 | 16804 | Catalyst System Efficiency Below Threshold (Bank 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING
. -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . -- Refer to THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0441 | 16825 | Evaporative Emission System Incorrect Purge Flow | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS
. -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0442 | 16826 | Evaporative Emission System Leak Detected (Small Leak) | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS
. -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0444 | 16828 | Evaporative Emission System Purge Control Valve Circuit Open | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0455 | 16839 | Evaporative Emission System Leak Detected (gross leak/no flow) | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS
. - Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . --- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0456 | 16840 | Evaporative Emission System Leak Detected (very small leak) | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS
. -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0458 | 16842 | Evaporative Emission System Purge Control Valve Circuit Low | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0459 | 16843 | Evaporative Emission System Purge Control Valve Circuit High | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0501 | 16885 | Vehicle Speed Sensor A Range/Performance | -- Refer to SPEED SIGNAL, CHECKING . |
| P0506 | 16890 | Idle Air Control System RPM Lower Than Expected | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0507 | 16891 | Idle Air Control System RPM Higher Than Expected | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0601 | 16985 | Internal Control Module Memory Check Sum Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0604 | 16988 | Internal Control Module Memory Check Sum Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0605 | 16989 | Internal Control Module Memory Check Sum Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0606 | 16990 | ECM/PCM Processor | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0613 | 16997 | Processor TCM Malfunction | -- Refer to TRANSMISSION CONTROL MODULE J217, REPLACING . |
| P0614 | 16998 | Transmission Control Module (TCM) Incorrect software version | -- Refer to TRANSMISSION CONTROL MODULE J217, REPLACING . |
| P0627 | 17011 | Fuel Pump "A" Control Circuit/Open | -- Refer to FUEL PRESSURE, CHECKING . |
| P0638 | 17022 | Throttle Actuator Control Range/Performance - Bank 1 | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0641 | 17025 | Sensor Reference Voltage A Circuit/Open | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0642 | 17026 | Sensor Reference Voltage A Circuit Low | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0643 | 17027 | Sensor Reference Voltage A Circuit High | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0651 | 17035 | Sensor Reference Voltage B Circuit/Open | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0652 | 17036 | Sensor Reference Voltage B Circuit Low | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0653 | 17037 | Sensor Reference Voltage B Circuit High | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0657 | 17041 | Actuator Supply Voltage A Circuit/Open | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0658 | 17042 | Actuator Supply Voltage A Circuit Low | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0659 | 17043 | Actuator Supply Voltage "A" Circuit High | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0685 | 17069 | ECM/PCM Power Relay Control Circuit/Open | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0686 | 17070 | ECM/PCM Power Relay Control Circuit Low | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0687 | 17071 | ECM/PCM Power Relay Control Circuit High | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0688 | 17072 | ECM/PCM Power Relay Sense Circuit | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0697 | 17081 | Sensor Reference Voltage C Circuit/Open | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0698 | 17082 | Sensor Reference Voltage C Circuit Low | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0699 | 17083 | Sensor Reference Voltage C Circuit High | -- Refer to MOTRONIC ENGINE CONTROL MODULE J623, REPLACING . |
| P0705 | 17089 | Transmission Range Sensor Circuit (PRNDL Inp.) Malfunction | -- Refer to MULTI-FUNCTION TRANSMISSION RANGE SWITCH F125, CHECKING . |
| P0715 | 17099 | Input Turbine/Speed Sensor (A) Circuit Malfunction | -- Refer to TRANSMISSION INPUT SPEED SENSOR G182, CHECKING . |
| P0716 | 17100 | Input Turbine/Speed Sensor (A) Circuit Range/Performance | -- Refer to TRANSMISSION INPUT SPEED SENSOR G182, CHECKING . |
| P0720 | 17104 | Output Speed Sensor Circuit Malfunction | -- Refer to TRANSMISSION OUTPUT SPEED SENSOR G195, CHECKING . |
| P0721 | 17105 | Output Speed Sensor Circuit Range/Performance | -- Refer to TRANSMISSION OUTPUT SPEED SENSOR G195, CHECKING . |
| P0725 | 17109 | Engine Speed Input Circuit Malfunction | -- Refer to TRANSMISSION INPUT SPEED SENSOR G182, CHECKING . |
| P0729 | 17113 | Gear 6 incorrect ratio | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0731 | 17115 | Gear 1 incorrect ratio | -- Refer to TRANSMISSION OUTPUT SPEED SENSOR G195, CHECKING
. -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0732 | 17116 | Gear 2 incorrect ratio | -- Refer to TRANSMISSION OUTPUT SPEED SENSOR G195, CHECKING
. -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0733 | 17117 | Gear 3 incorrect ratio | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0734 | 17118 | Gear 4 incorrect ratio | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0735 | 17119 | Gear 5 incorrect ratio | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0743 | 17127 | Torque Converter Clutch Circuit Electrical Malfunction | -- Refer to TRANSMISSION INPUT SPEED SENSOR G182, CHECKING -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0748 | 17132 | Pressure Control Solenoid A Electrical | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0753 | 17137 | Shift Solenoid A Electrical | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0798 | 17182 | Pressure Control Solenoid C Electrical | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0811 | 17195 | Excessive Clutch Slippage | -- Refer to VALVE BODY SOLENOID VALVES, CHECKING . |
| P0864 | 17248 | Communication to Transmission Control Module Range Performance | -- Refer to TRANSMISSION CONTROL MODULE J217 CAN-BUS TERMINAL RESISTANCE, CHECKING . |
| P0865 | 17249 | Communication to Transmission Control Module Short circuit to Ground (GND) | -- Refer to TRANSMISSION CONTROL MODULE J217 CAN-BUS TERMINAL RESISTANCE, CHECKING . |
| P1114 | 17522 | Internal resistance too large (Bank 1, sensor 2) | -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P12A1 | - | Fuel Rail Pressure Sensor Inappropriately Low | -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . |
| P12A2 | - | Fuel Rail Pressure Sensor Inappropriately High | -- Refer to FUEL PRESSURE SENSOR G247, CHECKING . |
| P12A4 | - | Fuel Rail Pump Control Valve Stuck Closed | -- Refer to LOW FUEL PRESSURE SENSOR G410, CHECKING . |
| P2004 | 18436 | Intake Manifold Runner Control Stuck Open Bank 1 | -- Refer to INTAKE FLAP MOTOR V157 AND INTAKE MANIFOLD RUNNER POSITION SENSOR G336 , CHECKING . |
| P2008 | 18440 | Intake Manifold Runner Control Circuit/Open Bank 1 | -- Refer to INTAKE FLAP MOTOR V157 AND INTAKE MANIFOLD RUNNER POSITION SENSOR G336 , CHECKING . |
| P2014 | 18446 | Intake Manifold Runner Position Sensor/Switch Circuit Bank 1 | -- Refer to INTAKE FLAP MOTOR V157 AND INTAKE MANIFOLD RUNNER POSITION SENSOR G336 , CHECKING . |
| P2015 | 18447 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance Bank 1 | -- Refer to INTAKE FLAP MOTOR V157 AND INTAKE MANIFOLD RUNNER POSITION SENSOR G336 , CHECKING . |
| P2016 | 18448 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 1) | -- Refer to INTAKE FLAP MOTOR V157 AND INTAKE MANIFOLD RUNNER POSITION SENSOR G336 , CHECKING . |
| P2088 | 18520 | A Camshaft Position Actuator Control Circuit Low Bank 1 | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P2089 | P1912 | A Camshaft Position Actuator Control Circuit High Bank 1 | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P2096 | 18528 | Post Catalyst Fuel Trim System Too Lean Bank 1 | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING
. -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P2097 | 18529 | Post Catalyst Fuel Trim System Too Rich Bank 1 | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING
. -- Refer to OXYGEN SENSOR BEHIND THREE WAY CATALYTIC CONVERTER G130, CHECKING . |
| P2101 | 18533 | Throttle Actuator Control Motor Circuit Range/Performance | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P2106 | 18538 | Throttle Actuator Control System - Forced Limited Power | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P2110 | 18542 | Throttle Actuator Control System - Forced Limited RPM | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P2122 | 18554 | Throttle/Pedal Position Sensor/Switch -C- Circuit Low | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2123 | 18555 | Throttle/Pedal Position Sensor/Switch -C- Circuit High | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2127 | 18559 | Throttle/Pedal Position Sensor/Switch E Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2128 | 18560 | Throttle/Pedal Position Sensor/Switch E Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2138 | 18570 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2146 | 18578 | Fuel Injector Group A Supply Voltage Circuit/Open | -- Refer to FUEL INJECTOR, CHECKING . |
| P2149 | 18581 | Fuel Injector Group B Supply Voltage Circuit/Open | -- Refer to FUEL INJECTOR, CHECKING . |
| P2181 | 18613 | Cooling System Performance | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING .-- |
| P2195 | 18627 | O2 Sensor Signal Biased/Stuck Lean - Bank 1, Sensor 1 | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P2196 | 18628 | O2 Sensor Signal Biased/Stuck Rich - Bank 1, Sensor 1 | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P2231 | 18663 | O2 Sensor Signal Circuit Shorted to Heater Circuit | -- Refer to OXYGEN SENSOR HEATER Z19, CHECKING . |
| P2237 | 18669 | O2 Sensor Positive Current Control Circuit/Open - Bank 1, Sensor 1 | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P2243 | 18675 | O2 Sensor Reference Voltage Circuit/Open - Bank 1, Sensor 1 | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P2293 | 18725 | Fuel Pressure Regulator 2 Performance | -- Refer to FUEL PRESSURE REGULATOR VALVE N276, CHECKING . |
| P2294 | 18726 | Fuel Pressure Regulator 2 Control Circuit | -- Refer to FUEL PRESSURE REGULATOR VALVE N276, CHECKING . |
| P2295 | 18727 | Fuel Pressure Regulator 2 Control Circuit Low | -- Refer to FUEL PRESSURE REGULATOR VALVE N276, CHECKING . |
| P2296 | 18728 | Fuel Pressure Regulator 2 Control Circuit High | -- Refer to FUEL PRESSURE REGULATOR VALVE N276, CHECKING . |
| P2300 | 18732 | Ignition Coil A Primary Control Circuit Low | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
