Fastener Tightening Specifications
WARNING: This page is about a different variant/trim than selected.
| Component | Fastener Size | Nm | ||
|---|---|---|---|---|
| Air Conditioning Condenser to Radiator Bolt | - | 5 | ||
| Auxiliary Cooler Nut | - | 20 | ||
| Connecting Piece to Cylinder Head Bolt | - | 10 | ||
| Coolant Expansion Tank to Body Bolt | - | 5 | ||
| Coolant Pipe to Timing Chain Cover Bolt | - | 10 | ||
| Coolant Pipe to Cylinder Head Bolt | - | 10 | ||
| Coolant Pipe (Side, Bottom) to Cylinder Block Bolt | - | 25 | ||
| Coolant Pipe (Side, Top) to Cylinder Head Bolt | - | 10 | ||
| Coolant Pump to Cylinder Block Bolt | - | 8 | ||
| Coolant Pump Pulley to Coolant Pump Bolt | - | 20 | ||
| Cover to Thermostat Housing Bolt | - | 8 | ||
| Engine Mount to Engine Mount Bracket Bolt (1) | - | 60 + 90° | ||
| Fan Shroud to Radiator Bolt | - | 5 | ||
| Fan to Fan Shroud Nut | - | 10 | ||
| Radiator to Lock Carrier | - | 5 | ||
| Rear Coolant Pipe to Cylinder Head Nut | - | 20 | ||
| Rear Frame Mount to Front Frame Mount Bolt | - | 5 | ||
|
||||
Accessory Bracket Bolt Tightening Sequence and Specification
-- Tighten the alignment bolts -2 and 4- hand-tight.
-- Tighten the bolts -1, 3 and 5- hand-tight.
-- Tighten all the bolts uniformly and in a diagonal sequence to 23 Nm