PASSAT Sedan From My 06
| With Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Passat, Type 3C EG | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 75 | 1.6 | - | 700 (1543) | 1300 (2866) | 1500 (3307) | 90 (198) |
| 85 | 1.6 | - | 710 (1565) | 1300 (2866) | 1500 (3307) | ||
| 90 | 1.4 | - | 730 (1609) | 1400 (3086) | 1600 (3527) | ||
| 90 | 1.4 | BlueMotion | 710 (1565) | 1400 (3086) | 1600 (3527) | ||
| 110 | 1.4 | EcoFuel (natural gas CNG) | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 110 | 2.0 | - | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
| 110 | 2.0 | 4MOTION | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| 112 | 1.8 | Only for Russia | 730 (1609) | 1500 (3307) | - | ||
| 118 | 1.8 | - | 730 (1609) | 1500 (3307) | 1700 (3748) | ||
| 147 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| Diesel Engine | 77 | 1.6 | BlueMotion/BlueMotion Technology | 740 (1631) | 1400 (3086) | 1600 (3527) | |
| 77 | 1.9 | - | 740 (1631) | 1500 (3307) | 1700 (3748) | ||
| 77 | 1.9 | BlueMotion | 740 (1631) | 1200 (2646) | 1400 (3086) | ||
| 81 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 81 | 2.0 | BlueMotion | 740 (1631) | 1200 (2646) | 1400 (3086) | ||
| 88 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| 90 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| 100 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 103 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 103 | 2.0 | BlueMotion Technology | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| 103 | 2.0 | TDI 4MOTION | 750 (1653) | 2000 (4409) | 2100 (4630) | ||
| 103 | 2.0 | Common Rail 4MOTION | 750 (1653) | 2000 (4409) | 2200 (4850) | ||
| 105 | 2.0 | BlueTDI (Selective Catalytic Reduction System) | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 120 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 125 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
The towing weight cannot be increased for technical reasons.
NOTE:
Due to technical updates, the trailer towing loads for the "BlueMotion", "EcoFuel" and "BlueTDI" can be reduced.
| With Automatic Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Passat, Type 3C EG | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 85 | 1.6 | - | 730 (1609) | 1300 (2866) | 1500 (3307) | 90 (198) |
| 110 | 2.0 | - | 740 (1631) | 1500 (3307) | 1700 (3748) | ||
| 118 | 1.8 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 147 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
The towing weight cannot be increased for technical reasons.
| With DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Passat, Type 3C EG | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 90 | 1.4 | - | 740 (1631) | 1400 (3086) | 1600 (3527) | 90 (198) |
| 90 | 1.4 | BlueMotion | 720 (1587) | 1400 (3086) | 1600 (3527) | ||
| 110 | 1.4 | EcoFuel (natural gas CNG) | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 112 | 1.8 | Only for Russia | 750 (1653) | 1500 (3307) | - | ||
| 118 | 1.8 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 147 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| 184 | 3.2 | 4MOTION | 750 (1653) | 2200 (4850) | 2200 (4850) | ||
| 220 | 3.6 | 4MOTION | 750 (1653) | 2200 (4850) | 2200 (4850) | ||
| Diesel Engine | 88 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | |
| 90 | 2.0 | - | 750 (1653) | 1600 (3527) | 1800 (3968) | ||
| 100 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 103 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 105 | 2.0 | BlueTDI (Selective Catalytic Reduction System) | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 120 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 125 | 2.0 | - | 750 (1653) | 1800 (3968) | 2000 (4409) | ||
| 125 | 2.0 | 4MOTION | 750 (1653) | 2000 (4409) | 2200 (4850) | ||
The towing weight cannot be increased for technical reasons.