Diagnostic Trouble Codes (DTC) Index
DTC INDEX - (BLV ENGINE)
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P000A # | - | Intake Camshaft Position Slow Response Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING . |
| P000B # | - | Exhaust Camshaft Position Slow Response Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N318-. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING . |
| P0010 # | - | Intake Camshaft Position Actuator Circuit/Open (Bank 1) | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING . |
| P0011 # | - | Intake Camshaft Position Timing - Over-Advanced (Bank 1) | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING . |
| P0013 # | - | Exhaust Camshaft Position - Actuator Circuit Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N318-. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING . |
| P0014# | - | Exhaust Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N318-. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING . |
| P0016 # | - | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | -- Check the Camshaft Adjustment Valve 1 --. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING
. -- Check the Engine Speed Sensor -G28-. Refer to ENGINE SPEED SENSOR G28, CHECKING |
| P0017 # | - | Crankshaft Position - Exhaust Camshaft Position Correlation Bank 1 Sensor | -- Check the Camshaft Adjustment Valve 1 --. Refer to CAMSHAFT ADJUSTMENT VALVE 1 INTAKE N205, ADJUSTMENT VALVE 1 EXHAUST N318 CHECKING
. -- Check the Engine Speed Sensor -G28-. Refer to ENGINE SPEED SENSOR G28, CHECKING |
| P025A # | - | Fuel Pump | -- Check the Fuel Pump -G6-. Refer to FUEL PUMP ELECTRICAL, TESTING . |
| P025C # | - | Fuel Pump | -- Check the Fuel Pump -G6-. Refer to FUEL PUMP ELECTRICAL, TESTING . |
| P025D # | - | Fuel Pump | -- Check the Fuel Pump -G6-. Refer to FUEL PUMP ELECTRICAL, TESTING . |
| P0030 # | - | HO2S Heater Control Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 1 -Z19-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 1, CHECKING . |
| P0031 # | - | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 1 -Z19-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 1, CHECKING . |
| P0032 # | - | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 1 -Z19-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 1, CHECKING . |
| P0036 # | - | HO2S Heater Control Circuit (Bank 1, Sensor 2) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 2 -Z29-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 2, CHECKING . |
| P0037 # | - | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 2 -Z29-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 2, CHECKING . |
| P0038 # | - | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 2 -Z29-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 2, CHECKING . |
| P0040 # | - | O2 Sensor Signals Swapped Bank 1 Sensor 1/Bank 2 Sensor 1 | Swap the 2 front O2S sensor connectors and clear fault. Check for fuel adaptives to return to normal range. |
| P0050 # | - | O2 Sensor Heater Control Circuit Bank 2 Sensor 1 | -- Check the Oxygen Sensor Heater Bank 2 Sensor 1 -Z28-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 1, CHECKING . |
| P0051 # | - | O2 Sensor Heater Control Circuit Bank 2 Sensor 1 Low | -- Check the Oxygen Sensor Heater Bank 2 Sensor 1 -Z28-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 1, CHECKING . |
| P0052 # | - | O2 Sensor Heater Control Circuit Bank 2 Sensor 1 High | -- Check the Oxygen Sensor Heater Bank 2 Sensor 1 -Z28-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 1, CHECKING . |
| P0056 # | - | O2 Sensor Heater Control Circuit Bank 2 Sensor 2 | -- Check the Oxygen Sensor Heater Bank 2 Sensor 2 -Z30-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 2, CHECKING . |
| P0057 # | - | O2 Sensor Heater Control Circuit Bank 2 Sensor 2 Low | -- Check the Oxygen Sensor Heater Bank 2 Sensor 2 -Z30-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 2, CHECKING . |
| P0058 # | - | O2 Sensor Heater Control Circuit Bank 2 Sensor 2 High | -- Check the Oxygen Sensor Heater Bank 2 Sensor 2 -Z30-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 2, CHECKING . |
| P0068 # | - | MAF - Throttle Position Correlation | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0070 # | - | Ambient Air Temperature Sensor Circuit | -- Check the Ambient Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING |
| P0071 # | - | Ambient Air Temperature Sensor Range/Performance | -- Check the Ambient Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING |
| P0072 # | - | Ambient Air Temperature Sensor Circuit Low | -- Check the Ambient Temperature Sensor -G17-. Refer to AMBIENT AIR TEMPERATURE SENSOR, CHECKING |
| P008A # | - | Low Pressure Fuel System Pressure - Too Low | -- Check the Low Fuel Pressure Sensor -G410-. Refer to LOW FUEL PRESSURE SENSOR, CHECKING . |
| P008B # | - | Low Pressure Fuel System Pressure - Too High | -- Check the Low Fuel Pressure Sensor -G410-. Refer to LOW FUEL PRESSURE SENSOR, CHECKING . |
| P0087 # | - | Fuel Rail System Pressure - Too Low | -- Check the Fuel Pressure Sensor -G247- . Refer to FUEL PRESSURE SENSOR, CHECKING . |
| P0089 # | - | Fuel Pressure Regulator 1 Performance | -- Check the Fuel Pressure Regulator Valve -N276-. Refer to FUEL PRESSURE REGULATOR VALVE N276, CHECKING . |
| P0100 # | - | Mass Air Flow Circuit | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0101 # | - | Mass Air Flow Circuit Range/Performance | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0102 # | - | Mass Air Flow Circuit Low Input | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0103 # | - | Mass Air Flow Circuit High Input | -- Check the Mass Air Flow (MAF) Sensor -G70-. Refer to MASS AIR FLOW SENSOR, CHECKING . |
| P0112 # | - | Intake Air Temperature Sensor Circuit Low Input | -- Check the IAT sensor - G42-. Refer to IAT IN MAF SENSOR, CHECKING . |
| P0113 # | - | Intake Air Temperature Sensor Circuit High Input | -- Check the MAF/IAT sensor -G70, G42-. Refer to IAT IN MAF SENSOR, CHECKING . |
| P0116 # | - | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1, CHECKING . |
| P0117 # | - | Engine Coolant Temperature Sensor 1 Circuit Low Input | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1, CHECKING . |
| P0118 # | - | Engine Coolant Temperature Sensor 1 Circuit High Input | -- Check the Engine Coolant Temperature (ECT) Sensor -G62-. Refer to ENGINE COOLANT TEMPERATURE SENSOR 1, CHECKING . |
| P0121 # | - | Throttle/Pedal Position Sensor A Circuit Range/Performance | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR AND ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0122 # | - | Throttle/Pedal Position Sensor Circuit Low Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR AND ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0123 # | - | Throttle/Pedal Position Sensor Circuit High Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR AND ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0130 # | - | O2 Sensor Circuit (Bank 1, Sensor 1) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 1 -G39-. Refer to HO2S FRONT OXYGEN SENSOR BANK 1 SENSOR 1, CHECKING |
| P0131 # | - | O2 Sensor Circuit, Bank 1 - Sensor 1 Low Voltage | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 1 -G39-. Refer to HO2S FRONT OXYGEN SENSOR BANK 1 SENSOR 1, CHECKING |
| P0132 # | - | O2 Sensor Circuit, Bank 1 - Sensor 1 High Voltage | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 1 -G39-. Refer to HO2S FRONT OXYGEN SENSOR BANK 1 SENSOR 1, CHECKING |
| P0133 # | - | O2 Circuit Slow Response (Bank 1, Sensor 1) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 1 -G39-. Refer to HO2S FRONT OXYGEN SENSOR BANK 1 SENSOR 1, CHECKING |
| P0135 # | - | O2 Heater Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 1 -Z19-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 1, CHECKING . |
| P0136 # | - | O2 Circuit (Bank 1, Sensor 2) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 2 -G130-. Refer to HO2S REAR OXYGEN SENSOR BANK 1 SENSOR 2, CHECKING |
| P0137 # | - | O2 Circuit Low Voltage (Bank 1, Sensor 2) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 2 -G130-. Refer to HO2S REAR OXYGEN SENSOR BANK 1 SENSOR 2, CHECKING |
| P0138 # | - | O2 Circuit High Voltage (Bank 1, Sensor 2) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 2 -G130-. Refer to HO2S REAR OXYGEN SENSOR BANK 1 SENSOR 2, CHECKING |
| P0139 # | - | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 2 -G130-. Refer to HO2S REAR OXYGEN SENSOR BANK 1 SENSOR 2, CHECKING |
| P0140 # | - | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | -- Check the HO2S Oxygen Sensor Bank 1 Sensor 2 -G130-. Refer to HO2S REAR OXYGEN SENSOR BANK 1 SENSOR 2, CHECKING |
| P0141 # | - | O2 Heater Circuit (Bank 1, Sensor 2) | -- Check the Oxygen Sensor Heater Bank 1 Sensor 2 -Z29-. Refer to OXYGEN SENSOR HEATER BANK 1 SENSOR 2, CHECKING . |
| P0150 # | - | O2 Sensor Circuit Bank 2 Sensor 1 Malfunction | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 1 -G108-. Refer to HO2S FRONT OXYGEN SENSOR BANK 2 SENSOR 1, CHECKING |
| P0151 # | - | O2 Sensor Circuit Bank 2 Sensor 1 Low Voltage | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 1 -G108-. Refer to HO2S FRONT OXYGEN SENSOR BANK 2 SENSOR 1, CHECKING |
| P0152 # | - | O2 Sensor Circuit Bank 2 Sensor 1 High Voltage | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 1 -G108-. Refer to HO2S FRONT OXYGEN SENSOR BANK 2 SENSOR 1, CHECKING |
| P0153 # | - | O2 Sensor Circuit Bank 2 Sensor 1 Slow Response | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 1 -G108-. Refer to HO2S FRONT OXYGEN SENSOR BANK 2 SENSOR 1, CHECKING |
| P0155 # | - | O2 Sensor Heater Circuit Bank 2 Sensor 1 Malfunction | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 1 -G108-. Refer to HO2S FRONT OXYGEN SENSOR BANK 2 SENSOR 1, CHECKING |
| P0156 # | - | O2 Sensor Circuit Bank 2 Sensor 2 Malfunction | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 2 -G108-. Refer to HO2S REAR OXYGEN SENSOR BANK 2 SENSOR 2, CHECKING |
| P0157 # | - | O2 Sensor Circuit Bank 2 Sensor 2 Low Voltage | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 2 -G108-. Refer to HO2S REAR OXYGEN SENSOR BANK 2 SENSOR 2, CHECKING |
| P0158 # | - | O2 Sensor Circuit Bank 2 Sensor 2 High Voltage | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 2 -G108-. Refer to HO2S REAR OXYGEN SENSOR BANK 2 SENSOR 2, CHECKING |
| P0159 # | - | O2 Sensor Circuit Bank 2 Sensor 2 Slow Response | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 2 -G108-. Refer to HO2S REAR OXYGEN SENSOR BANK 2 SENSOR 2, CHECKING |
| P0160 # | - | O2 Sensor Circuit Bank 2 Sensor 2 No Activity Detected | -- Check the HO2S Oxygen Sensor Bank 2 Sensor 2 -G108-. Refer to HO2S REAR OXYGEN SENSOR BANK 2 SENSOR 2, CHECKING |
| P0161 # | - | O2 Sensor Heater Circuit Bank 2 Sensor 2 Malfunction | -- Check the Oxygen Sensor Heater Bank 2 Sensor 2 -G108-. Refer to OXYGEN SENSOR HEATER BANK 2 SENSOR 2, CHECKING |
| P0171 | 16555 | System Too Lean (Bank 1) | -- Check the intake system for leaks (false air). -- Check the vacuum lines for leaks-- Check the fuel pressure --. Refer to FUEL PRESSURE TEST -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84- . Refer to FUEL INJECTOR, CHECKING . -- Check the HO2S Oxygen Sensor Bank 1 Sensor 1 -G39-. Refer to HO2S FRONT OXYGEN SENSOR BANK 1 SENSOR 1, CHECKING -- Check the HO2S Oxygen Sensor Bank 2 Sensor 1 -G108-. Refer to HO2S FRONT OXYGEN SENSOR BANK 2 SENSOR 1, CHECKING |
| P0172 | 16556 | System Too Rich (Bank 1) | -- Check the fuel pressure --. Refer to FUEL PRESSURE TEST -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the HO2S Oxygen Sensor Bank 1 Sensor 1 -G39-. Refer to HO2S FRONT OXYGEN SENSOR BANK 1 SENSOR 1, CHECKING -- Check the Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80-. Refer to EVAP CANISTER PURGE REGULATOR VALVE CHECKING . |
| P0190 # | - | Fuel Rail Pressure Sensor A Circuit | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0191 # | - | Fuel Rail Pressure Sensor Circuit Range/Performance | -- Check the Fuel Pressure Sensor -G247-. Refer to FUEL PRESSURE SENSOR, CHECKING |
| P0201 # | - | Injector Circuit Open - Cylinder 1 | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0202 # | - | Injector Circuit Open - Cylinder 2 | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0203 # | - | Injector Circuit Open - Cylinder 3 | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0204 # | - | Injector Circuit Open - Cylinder 4 | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0205 # | - | Injector Circuit Open - Cylinder 5 | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0206 # | - | Injector Circuit Open - Cylinder 6 | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0221 # | - | Throttle/Pedal Position Sensor/Switch Circuit Range/Performance | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR AND ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0222 # | - | Throttle/Pedal Position Sensor/Switch Circuit Low Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR AND ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P0223 # | - | Throttle/Pedal Position Sensor/Switch Circuit High Input | -- Check the Throttle Position (TP) Sensor -G79- /Accelerator Pedal Position Sensor 2 -G185-. Refer to THROTTLE POSITION SENSOR AND ACCELERATOR PEDAL POSITION SENSOR 2, CHECKING . |
| P025A # | - | Fuel Pump Module Control Circuit/Open | -- Check the Fuel Pump Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING |
| P025C # | - | Fuel Pump Module Control Circuit Low | -- Check the Fuel Pump Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING |
| P025D # | - | Fuel Pump Module Control Circuit High | -- Check the Fuel Pump Module -J538-. Refer to FUEL PUMP ELECTRICAL, TESTING |
| P0261 # | - | Cylinder 1 Injector Circuit Low | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0262 # | - | Cylinder 1 Injector Circuit High | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0264 # | - | Cylinder 2 Injector Circuit Low | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0265 # | - | Cylinder 2 Injector Circuit High | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0267 # | - | Cylinder 3 Injector Circuit Low | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0268 # | - | Cylinder 3 Injector Circuit High | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0270 # | - | Cylinder 4 Injector Circuit Low | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0271 # | - | Cylinder 4 Injector Circuit High | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0273 # | - | Cylinder 5- Injector Circuit Low | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0274 # | - | Cylinder 5- Injector Circuit High | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0276 # | - | Cylinder 6- Injector Circuit Low | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0277 # | - | Cylinder 6- Injector Circuit High | -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . |
| P0300 # | - | Random Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0301# | - | Cylinder 1 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0302# | - | Cylinder 2 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0303# | - | Cylinder 3 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0304# | - | Cylinder 4 Misfire Detected | -- Check the Spark plugs -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0305 | 16689 | Cylinder 5 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0306 # | - | Cylinder 6 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the Fuel Pressure. Refer to FUEL PRESSURE TEST -- Check the Fuel Injectors -N30, N31, N32, N33, N83, N84-. Refer to FUEL INJECTOR, CHECKING . -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0321 # | - | Ignition/Distributor Engine Speed Input Circuit Range/Performance | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0322 # | - | Ignition/Distributor Engine Speed Input Circuit No Signal | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0324 # | - | Knock Control System Error | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0325 # | - | Knock Sensor 1 Circuit Malfunction | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0327 # | - | Knock Sensor 1 Circuit Low Input (Bank 1) | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0328 # | - | Knock Sensor 1 Circuit High Input (Bank 1) | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0330 # | - | Knock Sensor 2 Circuit | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0332 # | - | Knock Sensor 2 Circuit Low Input | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0333 # | - | Knock Sensor 2 Circuit High Input | -- Check theKnock Sensors -G61, G66-. Refer to KNOCK SENSORS, CHECKING . |
| P0340 | 16724 | Camshaft Position Sensor A Circuit Bank 1 | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR 1 G40 OR SENSOR 2 G163 CHECKING . |
| P0341 # | - | Camshaft Position Sensor A Circuit Range/Performance Bank 1 | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR 1 G40 OR SENSOR 2 G163 CHECKING . |
| P0342 # | - | Camshaft Position Sensor A Circuit Low Input Bank 1 | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR 1 G40 OR SENSOR 2 G163 CHECKING . |
| P0343 # | - | Camshaft Position Sensor A Circuit High Input Bank 1 | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR 1 G40 OR SENSOR 2 G163 CHECKING . |
| P0351 # | - | Ignition Coil A Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0352 # | - | Ignition Coil B Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0353 # | - | Ignition Coil C Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0354 # | - | Ignition Coil D Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0355 # | - | Ignition Coil E Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0356 # | - | Ignition Coil F Primary/Secondary Circuit | -- Check the Ignition Coils with Power Output Stage -N70, N127, N291, N292-. Refer to IGNITION COILS WITH POWER OUTPUT STAGE, CHECKING . |
| P0366 # | - | Crankshaft Position Sensor A Circuit Range/Performance | -- Check the Engine Speed (RPM) Sensor -G28-. Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0367 # | - | Camshaft Position Sensor "B" Circuit (Bank 1) Low Input | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR 1 G40 OR SENSOR 2 G163 CHECKING . |
| P0368 # | - | Camshaft Position Sensor "B" Circuit Bank 1 High Input | -- Check the Camshaft Position (CMP) Sensor -G40-. Refer to CAMSHAFT POSITION SENSOR 1 G40 OR SENSOR 2 G163 CHECKING . |
| P0420/P0430# | - | Catalyst System Efficiency Below Threshold Bank 1 (P0420) or Bank 2 (P0430) | -- Check the Three Way Catalytic Converter (TWC). Refer to THREE WAY CATALYTIC CONVERTER, CHECKING
. -- Check the HO2S Oxygen Sensor Bank 1 Sensor 2 -G130-. Refer to HO2S REAR OXYGEN SENSOR BANK 1 SENSOR 2, CHECKING -- Check the HO2S Oxygen Sensor Bank 2 Sensor 2 -G108-. Refer to HO2S REAR OXYGEN SENSOR BANK 2 SENSOR 2, CHECKING |
