Engine Control Module (ECM) equipment
| Engine Code | BHW | ||
| System identification | EDC (Electronic Diesel Control) | ||
| Terminals at Engine Control Module (ECM) | 154 | ||
| Emissions limiting values according to | Tier 2 Bin 101) | ||
| On Board Diagnostic (OBD) | OBD II | ||
| DTC memory | Permanent memory2) | ||
| Memory for adaptation values | Temporary memory3) | ||
| Oxygen sensor control | 1 sensor | ||
| Intake manifold change-over | No | ||
| Camshaft adjustment | No | ||
| Boost pressure regulation | Yes | ||
| Exhaust Gas Recirculation (EGR) | Yes | ||
1) Tier 2 Bin 10 = emission values max. 0.125 g/mi HC
2) Independent of voltage supply.
3) Values are lost when voltage supply is interrupted.